Product Description
Ratio: | 1:2 |
Flow Capacity: | 1415Nl/min (50scfm) |
Exhaust Capacity: | 425Nl/min (15scfm) |
Sensitivity: | 1.3 cm (0.5") |
Ratio Accuracy: | 1.12% |
Zero Accuracy: | 2.12% |
Air Consumption: | 0.5÷5 Nl/min (1.0÷10.0scfh) |
Max. Supply Pressure: | 17.5bar (250psig) |
Max. Signal Pressure: | 5.17 bar (75 psig) |
Temperature: | -40÷71ºC (-40÷160ºF) |
Port Size (In/Out/Gauge): | 3/8" NPT |
Material: | aluminum alloy, nitrile |
Dear customers, before ordering ControlAir products, please be informed: |