null

WTW price list

Ordering code Manufacturer Item description List price [€/piece]
000670 WTW PF105 995.00
102282 WTW TFK 325-3 182.00
102287 WTW TFK 325-EST-3,0 463.00
105412 WTW SensoLyt® Pt 360.00
107040 WTW VARiON®Plus 700 IQ 5125.00
107042 WTW VARiON®Ref 583.00
107044 WTW VARiON®Plus NH4 424.00
107045 WTW VARiON®Plus NO3 424.00
107046 WTW VARiON®Plus K 424.00
107047 WTW VARiON®Plus Cl 424.00
107050 WTW VARiON®/ES-1 61.00
107052 WTW VARiON®/ES-2 61.00
107056 WTW VARiON®700 IQ-SK 136.00
107060 WTW VARiON®Plus A comp SET 6393.00
107062 WTW VARiON®Plus N comp SET 6393.00
107066 WTW VARiON®PlusAN/A comp SET 6849.00
107068 WTW VARiON®Plus AN/Ncomp SET 6849.00
107070 WTW AmmoLyt Plus 700 IQ 4078.00
107072 WTW AmmoLyt Plus SET/Comp 5392.00
107080 WTW NitraLyt Plus 700 IQ 4199.00
107082 WTW NitraLyt Plus SET / Comp 5509.00
108073 WTW D 300/pH 915.00
108455 WTW VP 6-19/10 453.00
108461 WTW K 5 S 121.00
108507 WTW AS 9-HI-6,0 223.00
108532 WTW MZ WIS 40 IC 44 205.00
108533 WTW MZ WIS 40 ST 44 199.00
108540 WTW S 200 821.00
108542 WTW S 200/2 1698.00
109100 WTW SensoLyt® SE 317.00
109102 WTW SensoLyt® EC 215.00
109103 WTW SensoLyt® DW 269.00
109114 WTW Sensolyt TFA 285.00
109115 WTW SensoLyt® SEA 293.00
109115EX WTW SensoLyt® SEA EX 393.00
109117 WTW SensoLyt® ECA 223.00
109117EX WTW SensoLyt® ECA EX 265.00
109118 WTW SensoLyt® SEA-HP 414.00
109118EX WTW SensoLyt® SEA-HP EX 500.00
109119 WTW SensoLyt® DWA 289.00
109119EX WTW SensoLyt® DWA EX 347.00
109125 WTW SensoLyt® PtA 385.00
109125EX WTW SensoLyt® PtA EX 462.00
109126 WTW SensoLyt PtfA 406.00
109170 WTW SensoLyt® 700 IQ 1133.00
109171 WTW SensoLyt® 700 IQ SW 1303.00
109173 WTW SensoLyt® 700 IQ/SET 1225.00
109174 WTW SensoLyt 700 IQ/SET1 1270.00
109180 WTW SensoLyt® 690-7 861.00
109181V* WTW SensoLyt® 690-SO 931.00
109191 WTW SensoLyt® 700-7 1194.00
109193V* WTW SensoLyt® 700-SO 1263.00
109194 WTW SensoLyt® 700-SK 134.00
109195 WTW SensoLyt® 650-7 676.00
109195EX WTW SensoLyt® 650-7 EX 865.00
109232 WTW GWA 219.00
109233 WTW PL 80-120pH 296.00
109234 WTW PL 80-225pH 340.00
109237 WTW CHEMtrac 830 M 3068.00
109239 WTW PL 82-225pHT VP 411.00
109260 WTW UA 55 241.00
109261 WTW UA 130 269.00
109263V** WTW UA-SO Armatur 402.00
109265 WTW UA/DS 63.00
109267EX WTW UA EX 281.00
109270 WTW EH/P 170 462.00
109270EX WTW EH/P 170 EX 559.00
109271 WTW EH/R 170 745.00
109272 WTW EH/F 170-1,5 302.00
109272EX WTW EH/F 170-1,5 EX 426.00
109273 WTW EH/F 170-2,5 346.00
109273EX WTW EH/F 170-2,5 EX 488.00
109274 WTW EH/W 170 519.00
109274EX WTW EH/W 170 EX 655.00
109275EX WTW BE/M 170-D EX 306.00
109276 WTW BE/M 170 190.00
109278 WTW BE/R 170 266.00
109278EX WTW BE/R 170 EX 377.00
109279 WTW BE/R 170-D 326.00
109279EX WTW BE/R 170-D EX 412.00
109280 WTW BE/ST 170 609.00
109280EX WTW BE/ST 170 EX 835.00
109281 WTW BE/ST 170-R 639.00
109281EX WTW BE/ST 170-R EX 808.00
109283 WTW BE/ST 170-M 623.00
109283EX WTW BE/ST 170-M EX 751.00
109284 WTW SD/K 170 92.00
109286 WTW MR/SD 170 128.00
109288 WTW MS/SD 170 64.00
109289 WTW MS/RKH 170 88.00
109289EX WTW MS/RKH 170 EX 98.00
109290 WTW MS/KK 170 243.00
109290EX WTW MS/KK 170 EX 279.00
109295 WTW SSH/IQ 161.00
109304 WTW IN/SET1 898.00
109305 WTW IN/SET2 958.00
109306 WTW IN/SET3 1088.00
109317 WTW EH/SW 51.00
109320 WTW EH/U 170 116.00
109320EX WTW EH/U 170 EX 146.00
109323 WTW EH2/U 170 205.00
109323EX WTW EH2/U 170 EX 259.00
109325 WTW EH3/U 170 246.00
109351EX WTW ZU 0274 94.00
109353EX WTW ZU0738 52.00
109355EX WTW ZU 0737 106.60
109360 WTW EH/W 171 1183.00
109361 WTW EH/W 172 326.00
109362 WTW EH/WB 339.00
109363 WTW EH/WT-D30 326.00
109365 WTW EH/W 173 531.00
109366 WTW EH/W RM 857.00
109367 WTW EH/WB-40 371.00
109444EX WTW Stratos Pro A 201 X pH 0 2519.00
109445EX WTW Stratos Pro A 201 X pH 1 2956.00
109446EX WTW WG 21 A7 326.00
109447EX WTW WG 21 A7 Opt. 336 326.00
109448EX WTW WG 21 A7 Opt. 470 383.00
109449EX WTW WG 21 A7 Opt. 336, 470 383.00
180102 WTW ZBK/NH500/TC 314.00
191230 WTW pH 298 NTC 1254.00
191232 WTW pH 298 Pt100 1254.00
191234 WTW pH 298 Pt1000 1254.00
201640 WTW TriOxmatic® 700 IQ 1834.00
201641 WTW TriOxmatic® 700 IQ SW 1989.00
201644 WTW TriOxmatic® 701 IQ 1917.00
201646 WTW TriOxmatic® 702 IQ 3311.00
201650 WTW FDO®700 IQ 2042.00
201652 WTW FDO®700 IQ SW 2322.00
201653 WTW FDO® 701 IQ SW 2322.00
201654 WTW SC-FDO 700 189.00
201655 WTW SC-FDO 701 189.00
201660 WTW FDO® 701 IQ 2042.00
201670 WTW TriOxmatic® 700-7 1769.00
201672 WTW TriOxmatic® 700-15 1810.00
201674V* WTW TriOxmatic® 700 SO 1822.00
201678 WTW TriOxmatic® 701-7 1834.00
201680 WTW TriOxmatic® 701-15 1984.00
201682V* WTW TriOxmatic® 701-SO 1885.00
201690 WTW TriOxmatic® 690-7 1277.00
201692 WTW TriOxmatic® 690-15 1312.00
201693V* WTW TriOxmatic® 690-SO 1321.00
202620 WTW ZBK 600 257.00
202621 WTW ZBK 25i 257.00
202850 WTW WP 600/2 118.00
202852 WTW WP 25i/2 118.00
203745 WTW D 700/N 1332.00
203747 WTW D 702/N 965.00
203749 WTW DMS/N 2034.00
203751 WTW EBS 700-DU/N 261.00
203753 WTW EBST 700-DU/N 338.00
203754 WTW EBST 700 -DU/ND 572.00
203755 WTW ESS 700 VA/N 555.00
203757 WTW ESS 700 VA/10 800.00
203761 WTW ADA-DF 1 212.00
203767 WTW ADA-DF 4 142.00
203771 WTW ADA-DF 6 45.70
203773 WTW ADA-DF 7 277.00
203777 WTW ADA-DF 9 212.00
203779 WTW ADA-DF 10 127.00
203781 WTW ADA-DF 11 362.30
203787 WTW ADA-DF 14 280.00
203789 WTW ADA-DF 15 481.70
205200 WTW RL-AG/Oxi 92.00
205212 WTW ELY/A 65.00
205253 WTW MSK FDO 147.00
205254 WTW MSK FDO CS 110.00
291230 WTW Oxi 298 NTC 1378.00
300944EX WTW Stratos Pro A 201XCond 0 2519.00
300945EX WTW Stratos Pro A 201XCond 1 2956.00
302220 WTW LRD 01-1,5 906.00
302222 WTW LRD 01-7 966.00
302225 WTW LRD 325-1,5 717.00
302229 WTW LRD 325-7 778.00
302316 WTW TetraCon® 700-7 1318.00
302316EX WTW TetraCon® 700-7 EX 1604.00
302318 WTW TetraCon® 700-15 1452.00
302319V* WTW TetraCon® 700-SO 1367.00
302500 WTW TetraCon® 700 IQ 1436.00
302501 WTW TetraCon® 700 IQ SW 1626.00
303202 WTW ADA-G 1" 105.00
303203 WTW ADA-LF-DN 20 63.00
303209 WTW EST-LRD 44.50
303212 WTW ADA/AMPH-LAB-LF 143.00
303215 WTW ADA/AMPH-LF 121.00
303216 WTW ADA/LAB-LF 129.00
391230 WTW LF 298 NTC 1441.00
470020 WTW MIQ/TC 2020 3G 2635.00
470021 WTW Terminal IQ 1321.00
470022 WTW MIQ/TC 2020 3G-CR3 3874.00
470024 WTW MIQ/TC 2020 3G-C6 3874.00
470026 WTW MIQ/TC 2020 3G-EF 4336.00
471020 WTW MIQ/MC3 1512.00
471022 WTW MIQ/MC3-MOD 3254.00
471023 WTW MIQ/MC3-PR 3413.00
471026 WTW MIQ/3-MOD 2616.00
471027 WTW MIQ/3-PR 2832.00
472005 WTW DIQ/JB 91.00
472007 WTW DIQ/CHV 486.00
472103 WTW DIQ/S 281-CR2 889.00
472104 WTW DIQ/S 281-CR2/24V 1004.00
472105 WTW DIQ/S 281-MOD 1162.00
472110 WTW DIQ/S 282-CR3 2089.00
472111 WTW DIQ/S 282-PR 2511.00
472112 WTW DIQ/S 282-MOD 2483.00
472113 WTW DIQ/S 282-CR3-E 2511.00
472114 WTW DIQ/S 282-EF 2511.00
472120 WTW DIQ/S 282-CR3/24V 2236.00
472121 WTW DIQ/S 282-PR/24V 2689.00
472122 WTW DIQ/S 282-MOD/24V 2655.00
472123 WTW DIQ/S 282-CR3-E/24V 2689.00
472124 WTW DIQ/S 282-EF/24V 2689.00
472130 WTW DIQ/S 284-CR6 2725.00
472131 WTW DIQ/S 284-PR 2908.00
472132 WTW DIQ/S 284-MOD 2837.00
472133 WTW DIQ/S 284-CR6-E 2908.00
472134 WTW DIQ/S 284-EF 2908.00
472140 WTW DIQ/S 284-CR6/24V 2917.00
472141 WTW DIQ/S 284-PR/24V 3110.00
472142 WTW DIQ/S 284-MOD/24V 3032.00
472143 WTW DIQ/S 284-CR6-E/24V 3110.00
472144 WTW DIQ/S 284-EF/24V 3110.00
480004 WTW MIQ/PS 566.00
480006 WTW MIQ/24V 794.00
480008 WTW MIQ/JB 332.00
480010 WTW MIQ/JBR 493.00
480013 WTW MIQ/R6 1003.00
480014 WTW MIQ/CR3 1023.00
480015 WTW MIQ/C6 1023.00
480016 WTW MIQ/IC2 1242.00
480017 WTW Cleaning Air Box-115 VAC 1716.00
480018 WTW MIQ/CHV PLUS 830.00
480019 WTW Cleaning Air Box-230 VAC 1716.00
480023 WTW MIQ/WL PS 1455.00
480025 WTW MIQ/WL PS Set 2902.00
480026 WTW AF/Cleaning Air Box 85.00
480027 WTW RM/Cleaning Air Box 152.00
480040 WTW SACIQ-1,5 167.00
480041V*** WTW SACIQ-SO 205.00
480042 WTW SACIQ-7,0 211.00
480044 WTW SACIQ-15,0 259.00
480045 WTW SACIQ-20,0 SW 363.00
480046V* WTW SNCIQ - SO 9.00
480047V* WTW SNCIQ/UG- SO 13.00
480048 WTW PMS/IQ 42.80
480049 WTW PMS/IQ-X 159.00
480050 WTW THS/IQ 28.10
480051 WTW EW/1 34.30
480060 WTW SACIQ-50,0 SW 600.00
480064V*** WTW SACIQ-SO SW 458.10
480065 WTW SACIQ-Plug 25.40
480066 WTW SACIQ-25,0 SW 395.00
480068 WTW SNCIQ-100 803.00
480069 WTW SNCIQ-200 1608.00
480070 WTW SNCIQ-250 2022.00
480072 WTW SNCIQ-500 4039.00
480075 WTW SNCIQ/UG-250 2844.00
480080 WTW VIS FT-1 1924.00
480081 WTW VIS FT-1/RS 49.80
480100 WTW WA 700/10 3555.00
480100EX WTW WA 700/10 EX 4264.00
480102 WTW WA 700/2 2500.00
480102EX WTW WA 700/2 EX 2999.00
480106 WTW ESS-WA 700/VA 71.00
481034 WTW UV 701 IQ NOx 12188.00
481035 WTW UV 705 IQ NOx 12188.00
481036 WTW UV 701 IQ SAC 11477.00
481038 WTW UV 705 IQ SAC 11477.00
481044 WTW NitraVis® 701 IQ 16908.00
481045 WTW NitraVis® 701 IQ TS 19732.00
481046 WTW NitraVis® 705 IQ 16908.00
481047 WTW NitraVis® 705 IQ TS 19732.00
481048 WTW CarboVis® 701 IQ 21124.00
481049 WTW CarboVis® 701 IQ TS 23947.00
481050 WTW CarboVis® 705 IQ 21124.00
481051 WTW CarboVis® 705 IQ TS 23947.00
481052 WTW NiCaVis® 705 IQ 25338.00
481053 WTW NiCaVis 705 IQ TS 28161.00
481054 WTW NiCaVis® 701 IQ NI 26186.00
481055 WTW NiCaVis® 705 IQ NI 26186.00
481056 WTW NitraVis® 701 IQ NI 17759.00
481057 WTW NitraVis® 705 IQ NI 17759.00
481058 WTW NiCaVis 705 IQ SF 25338.00
481059 WTW NiCaVis 705 IQ NI SF 26186.00
481060 WTW NiCaVis 705 IQ SF Co 23715.00
481065 WTW CarboVis 705 IQ TS Co 25149.00
481066 WTW NiCaVis 705 IQ TS Co 29363.00
481067 WTW ColorVis 705 IQ 11477.00
481071 WTW VIS/CT 79.00
481073 WTW VIS Set/EH 289.00
481074 WTW VIS/CV 257.00
481075 WTW SET/AP 128.30
481077 WTW ST-1 76.50
481078 WTW ST-2 58.10
481079 WTW VIS/CS 214.00
481080 WTW VIS Set-F 407.00
481200 WTW IFL 700 IQ 7409.00
481206 WTW IFL-E 426.00
481207 WTW IFL-RM 1298.00
503200 WTW PB-W/230V 2770.00
503201 WTW PB-W/115V 2770.00
503250 WTW PB-M-S/1 3629.00
503280 WTW PB-M-L/R24 4619.00
503304 WTW 1/PB-M-L 11.80
503311 WTW 13/PB 61.00
503314 WTW 25/PB 81.00
503337 WTW Schlauch/10mm/PB/1 15.70
503339 WTW SR/180mm/PB 82.00
503343 WTW SK/10mm/PB 262.00
503363 WTW USB/PB 24.10
503371 WTW LG/65/PB-M 455.00
503372 WTW EA/7,5/PB-M 205.00
503389 WTW KFS/PB-W 402.00
503420 WTW MK/10m/PB 146.00
505123 WTW S/CH 12.10
505124**** WTW CH/SO 18.10
505544 WTW KI/pH-MIQ/S 824.60
505570 WTW KI/LF-0,9-MIQ 915.00
505571 WTW KI/LF-0,7-MIQ 915.00
505572 WTW KI/LF-0,4/MIQ 915.00
505573 WTW KI/LF-0,1/MIQ 915.00
600010 WTW VisoTurb® 700 IQ 3351.00
600011 WTW VisoTurb® 700 IQ SW 4149.00
600012 WTW ViSolid® 700 IQ 4093.00
600013 WTW ViSolid® 700 IQ SW 5068.00
600014 WTW Standard 1000 FNU 129.00
600015 WTW Standard 4000 FNU 212.00
810000 WTW PurCon/230 9350.00
810002 WTW SET1/PurCon 166.00
810005 WTW AF/PurCon 34.90
810008 WTW PurCon/115 9717.00
810015 WTW AF-N/PurCon 34.90
810065 WTW PCIS-PL5/H 769.00
810066 WTW PCIS-PL10/H 1294.00
810067 WTW PCIS-PL20/H 2067.00
820065 WTW FT/PC 3072.00
820066 WTW LSet/PC 97.00
820067 WTW SLSet/PC 148.00
820068 WTW FT/PCIS-2 1610.00
820069 WTW SLSet/PCIS 261.00
821004 WTW TC/ ÜB 1 223.00
821017 WTW BEH/ T 1,5 68.00
821019 WTW BEH/ T 10 85.00
821055 WTW BSet/ A111 194.00
821057 WTW BSet/ N511 230.00
821058 WTW BSet/ P211 194.00
821059 WTW BSet/P511 296.00
821071 WTW R/ ADD/ TC 40.90
821075 WTW R/ A111 70.00
821085 WTW R/ N511 290.00
821091 WTW R/ P211 355.00
821096 WTW RD/P511 165.00
821097 WTW RC/P511 140.00
821098 WTW RB/P511 48.20
821099 WTW RA/P511 58.00
821100 WTW S/ AI - A111 58.00
821101 WTW S/ AII - A111 58.00
821102 WTW S/ BI - A111 58.00
821103 WTW S/ BII - A111 58.00
821112 WTW S/ AI - N 211 40.00
821113 WTW SSet/ N211 196.00
821117 WTW S/ B - N511 142.00
821121 WTW S/ BI - P211 62.00
821122 WTW S/ BII - P211 62.00
821123 WTW S/ BIII - P211 62.00
821138 WTW RSet/ A111-1 480.00
821140 WTW RSet/ A111-2 480.00
821143 WTW RSet/ N211 121.00
821156 WTW C/TCM1 61.00
821160 WTW C/ A111 48.00
821163 WTW C/ N211 63.00
821165 WTW C/N211/FE 114.00
821175 WTW EL/ TC 262.00
821195 WTW Wpack/P211 121.00
821197 WTW Wpack/A111 150.00
821199 WTW Wpack/N211 117.00
821201 WTW Wpack/P511 299.00
821203 WTW Wpack/N511 163.00
821210 WTW NH 500/TC 871.00
821212 WTW MC/NH500/TC 243.00
821220 WTW ELY/NH 70.00
821939 WTW FM/PC 1384.00
821940 WTW Filter/PC 748.00
821941 WTW FM-Case/PC 930.00
821954 WTW RL 20 301.00
821955 WTW RL 115-20 3173.00
821957 WTW SL 20 1029.00
821959 WTW SL 115-20 3637.00
821960 WTW SL 230-20 2141.00
821964 WTW RL 10 149.00
821965 WTW RL 115-10 1585.00
821966 WTW RL 230-10 839.00
821969 WTW Filter-REP 18.00
821970 WTW ST-BT 37.80
821971 WTW ST 0.0 61.00
821972 WTW Filter 664.00
821974 WTW RL 2 30.00
821975 WTW RL 115-2 307.00
821976 WTW RL 230-2 165.00
821977 WTW SL 10 794.00
821978 WTW SL 5 689.00
821979 WTW SL 115-10 2022.00
821980 WTW SL 230-10 1301.00
821981 WTW SL 115-5 1243.00
821982 WTW SL 230-5 883.00
821983 WTW FM-Adapter 143.00
821984 WTW Filter-CL 63.00
821985 WTW M-EXT 1.5 906.00
821986 WTW M 1.5 1135.00
821987 WTW FM 1332.00
821988 WTW RM 763.00
821989 WTW WM 154.00
821990 WTW LED 170.00
821991 WTW SM 1469.00
821992B WTW T SET B 268.00
821993 WTW PT 97.00
821994 WTW PM 416.00
821995 WTW ST 20.0 61.00
821996 WTW ST 8.0 61.00
821997 WTW ST 1.6 62.00
821998 WTW CL 1.0 85.00
821999 WTW RE 2.5 118.00
822000 WTW TM 337.00
822201 WTW SH-5 701.00
822202 WTW SH-10 792.00
822203 WTW SH-15 885.00
822204 WTW SH-20 977.00
822211 WTW SH 120-5 1265.00
822212 WTW SH 120-10 1960.00
822213 WTW SH 120-15 2563.00
822214 WTW SH 120-20 3336.00
822221 WTW SH 240-5 913.00
822222 WTW SH 240-10 1279.00
822223 WTW SH 240-15 1648.00
822224 WTW SH 240-20 2012.00
822228 WTW RH-0.5 33.70
822229 WTW RH-1 36.10
822230 WTW RH-2 42.20
822231 WTW RH-5 80.00
822232 WTW RH-10 162.00
822233 WTW RH-15 241.00
822234 WTW RH-20 321.00
822238 WTW RH 120-0.5 363.00
822239 WTW RH 120-1 365.00
822240 WTW RH 120-2 373.00
822241 WTW RH 120-5 801.00
822242 WTW RH 120-10 1527.00
822243 WTW RH 120-15 2157.00
822244 WTW RH 120-20 2880.00
822248 WTW RH 240-0.5 223.00
822249 WTW RH 240-1 225.00
822250 WTW RH 240-2 232.00
822251 WTW RH 240-5 437.00
822252 WTW RH 240-10 808.00
822253 WTW RH 240-15 1171.00
822254 WTW RH 240-20 1568.00
825010 WTW Alyza IQ NH4-110 15170.00
825011 WTW Alyza IQ NH4-111 15399.00
825012 WTW Alyza IQ NH4-112 16086.00
825510 WTW Alyza IQ PO4-110 14598.00
825511 WTW Alyza IQ PO4-111 14827.00
825512 WTW Alyza IQ PO4-112 15514.00
825520 WTW Alyza IQ PO4-120 14598.00
825521 WTW Alyza IQ PO4-121 14827.00
825522 WTW Alyza IQ PO4-122 15514.00
827000 WTW MPV-1 343.00
827100 WTW TubingSet NH4 87.00
827101 WTW TubingSet PO4 87.00
827170 WTW Syringe Pump Set 284.00
827180 WTW Overflow Vessel 289.00
827185 WTW Filtration Pump 432.00
827186 WTW Check valve 58.00
827187 WTW WF Set 62.00
827188 WTW PurCon ACS 181.00
827190 WTW Conversion kit PO4 MB1 603.00
827191 WTW Conversion kit PO4 MB2 1298.00
827500 WTW R-NH4/1-1A 78.00
827501 WTW R-NH4/1-1B 78.00
827502 WTW R-NH4/1-1C 78.00
827503 WTW R-NH4/1-2A 78.00
827504 WTW R-NH4/1-2B 78.00
827505 WTW R-NH4/1-2C 78.00
827510 WTW S-NH4/1-0.0 76.00
827511 WTW S-NH4/1-1.0 76.00
827512 WTW S-NH4/1-4.0 76.00
827513 WTW S-NH4/1-16.0 76.00
827518 WTW C-NH4/1-1 76.00
827519 WTW C-NH4/1-2 76.00
827520 WTW R-PO4/1-1A 62.00
827521 WTW R-PO4/1-1B 62.00
827522 WTW R-PO4/1-2A 62.00
827523 WTW R-PO4/1-2B 62.00
827526 WTW S-PO4/1-0.0 57.00
827527 WTW S-PO4/1-1.0 57.00
827528 WTW S-PO4/1-10.0 57.00
827529 WTW S-PO4/1-40.0 57.00
827533 WTW C-PO4/1-1 57.00
827540 WTW R-Set NH4/1-1 227.00
827541 WTW R-Set NH4/1-2 227.00
827545 WTW SC-Set NH4/1-1_0/1 226.00
827546 WTW SC-Set NH4/1-1_0/4 226.00
827547 WTW SC-Set NH4/1-2_0/16 226.00
827550 WTW R-Set PO4/1-1 122.00
827551 WTW R-Set PO4/1-2 122.00
827555 WTW SC-Set PO4/1-1_0/1 164.00
827556 WTW SC-Set PO4/1-1_0/10 164.00
827557 WTW SC-Set PO4/1-2_10/40 164.00
830860 WTW VB 105 1126.00
850007 WTW P105 1163.00
850010 WTW FGT 615-2 = P102/1 2190.00
850019 WTW PZN 30 615.00
850110 WTW BS-P102 277.00
900107 WTW CH 524.00
902888 WTW ADA/D-SUB 127.00
902890 WTW ADA/E 20.50
000670 WTW PF105 995.00
102282 WTW TFK 325-3 182.00
102287 WTW TFK 325-EST-3,0 463.00
105412 WTW SensoLyt® Pt 360.00
107040 WTW VARiON®Plus 700 IQ 5125.00
107042 WTW VARiON®Ref 583.00
107044 WTW VARiON®Plus NH4 424.00
107045 WTW VARiON®Plus NO3 424.00
107046 WTW VARiON®Plus K 424.00
107047 WTW VARiON®Plus Cl 424.00
107050 WTW VARiON®/ES-1 61.00
107052 WTW VARiON®/ES-2 61.00
107056 WTW VARiON®700 IQ-SK 136.00
107060 WTW VARiON®Plus A comp SET 6393.00
107062 WTW VARiON®Plus N comp SET 6393.00
107066 WTW VARiON®PlusAN/A comp SET 6849.00
107068 WTW VARiON®Plus AN/Ncomp SET 6849.00
107070 WTW AmmoLyt Plus 700 IQ 4078.00
107072 WTW AmmoLyt Plus SET/Comp 5392.00
107080 WTW NitraLyt Plus 700 IQ 4199.00
107082 WTW NitraLyt Plus SET / Comp 5509.00
108073 WTW D 300/pH 915.00
108455 WTW VP 6-19/10 453.00
108461 WTW K 5 S 121.00
108507 WTW AS 9-HI-6,0 223.00
108532 WTW MZ WIS 40 IC 44 205.00
108533 WTW MZ WIS 40 ST 44 199.00
108540 WTW S 200 821.00
108542 WTW S 200/2 1698.00
109100 WTW SensoLyt® SE 317.00
109102 WTW SensoLyt® EC 215.00
109103 WTW SensoLyt® DW 269.00
109114 WTW Sensolyt TFA 285.00
109115 WTW SensoLyt® SEA 293.00
109115EX WTW SensoLyt® SEA EX 393.00
109117 WTW SensoLyt® ECA 223.00
109117EX WTW SensoLyt® ECA EX 265.00
109118 WTW SensoLyt® SEA-HP 414.00
109118EX WTW SensoLyt® SEA-HP EX 500.00
109119 WTW SensoLyt® DWA 289.00
109119EX WTW SensoLyt® DWA EX 347.00
109125 WTW SensoLyt® PtA 385.00
109125EX WTW SensoLyt® PtA EX 462.00
109126 WTW SensoLyt PtfA 406.00
109170 WTW SensoLyt® 700 IQ 1133.00
109171 WTW SensoLyt® 700 IQ SW 1303.00
109173 WTW SensoLyt® 700 IQ/SET 1225.00
109174 WTW SensoLyt 700 IQ/SET1 1270.00
109180 WTW SensoLyt® 690-7 861.00
109181V* WTW SensoLyt® 690-SO 931.00
109191 WTW SensoLyt® 700-7 1194.00
109193V* WTW SensoLyt® 700-SO 1263.00
109194 WTW SensoLyt® 700-SK 134.00
109195 WTW SensoLyt® 650-7 676.00
109195EX WTW SensoLyt® 650-7 EX 865.00
109232 WTW GWA 219.00
109233 WTW PL 80-120pH 296.00
109234 WTW PL 80-225pH 340.00
109237 WTW CHEMtrac 830 M 3068.00
109239 WTW PL 82-225pHT VP 411.00
109260 WTW UA 55 241.00
109261 WTW UA 130 269.00
109263V** WTW UA-SO Armatur 402.00
109265 WTW UA/DS 63.00
109267EX WTW UA EX 281.00
109270 WTW EH/P 170 462.00
109270EX WTW EH/P 170 EX 559.00
109271 WTW EH/R 170 745.00
109272 WTW EH/F 170-1,5 302.00
109272EX WTW EH/F 170-1,5 EX 426.00
109273 WTW EH/F 170-2,5 346.00
109273EX WTW EH/F 170-2,5 EX 488.00
109274 WTW EH/W 170 519.00
109274EX WTW EH/W 170 EX 655.00
109275EX WTW BE/M 170-D EX 306.00
109276 WTW BE/M 170 190.00
109278 WTW BE/R 170 266.00
109278EX WTW BE/R 170 EX 377.00
109279 WTW BE/R 170-D 326.00
109279EX WTW BE/R 170-D EX 412.00
109280 WTW BE/ST 170 609.00
109280EX WTW BE/ST 170 EX 835.00
109281 WTW BE/ST 170-R 639.00
109281EX WTW BE/ST 170-R EX 808.00
109283 WTW BE/ST 170-M 623.00
109283EX WTW BE/ST 170-M EX 751.00
109284 WTW SD/K 170 92.00
109286 WTW MR/SD 170 128.00
109288 WTW MS/SD 170 64.00
109289 WTW MS/RKH 170 88.00
109289EX WTW MS/RKH 170 EX 98.00
109290 WTW MS/KK 170 243.00
109290EX WTW MS/KK 170 EX 279.00
109295 WTW SSH/IQ 161.00
109304 WTW IN/SET1 898.00
109305 WTW IN/SET2 958.00
109306 WTW IN/SET3 1088.00
109317 WTW EH/SW 51.00
109320 WTW EH/U 170 116.00
109320EX WTW EH/U 170 EX 146.00
109323 WTW EH2/U 170 205.00
109323EX WTW EH2/U 170 EX 259.00
109325 WTW EH3/U 170 246.00
109351EX WTW ZU 0274 94.00
109353EX WTW ZU0738 52.00
109355EX WTW ZU 0737 106.60
109360 WTW EH/W 171 1183.00
109361 WTW EH/W 172 326.00
109362 WTW EH/WB 339.00
109363 WTW EH/WT-D30 326.00
109365 WTW EH/W 173 531.00
109366 WTW EH/W RM 857.00
109367 WTW EH/WB-40 371.00
109444EX WTW Stratos Pro A 201 X pH 0 2519.00
109445EX WTW Stratos Pro A 201 X pH 1 2956.00
109446EX WTW WG 21 A7 326.00
109447EX WTW WG 21 A7 Opt. 336 326.00
109448EX WTW WG 21 A7 Opt. 470 383.00
109449EX WTW WG 21 A7 Opt. 336, 470 383.00
180102 WTW ZBK/NH500/TC 314.00
191230 WTW pH 298 NTC 1254.00
191232 WTW pH 298 Pt100 1254.00
191234 WTW pH 298 Pt1000 1254.00
201640 WTW TriOxmatic® 700 IQ 1834.00
201641 WTW TriOxmatic® 700 IQ SW 1989.00
201644 WTW TriOxmatic® 701 IQ 1917.00
201646 WTW TriOxmatic® 702 IQ 3311.00
201650 WTW FDO®700 IQ 2042.00
201652 WTW FDO®700 IQ SW 2322.00
201653 WTW FDO® 701 IQ SW 2322.00
201654 WTW SC-FDO 700 189.00
201655 WTW SC-FDO 701 189.00
201660 WTW FDO® 701 IQ 2042.00
201670 WTW TriOxmatic® 700-7 1769.00
201672 WTW TriOxmatic® 700-15 1810.00
201674V* WTW TriOxmatic® 700 SO 1822.00
201678 WTW TriOxmatic® 701-7 1834.00
201680 WTW TriOxmatic® 701-15 1984.00
201682V* WTW TriOxmatic® 701-SO 1885.00
201690 WTW TriOxmatic® 690-7 1277.00
201692 WTW TriOxmatic® 690-15 1312.00
201693V* WTW TriOxmatic® 690-SO 1321.00
202620 WTW ZBK 600 257.00
202621 WTW ZBK 25i 257.00
202850 WTW WP 600/2 118.00
202852 WTW WP 25i/2 118.00
203745 WTW D 700/N 1332.00
203747 WTW D 702/N 965.00
203749 WTW DMS/N 2034.00
203751 WTW EBS 700-DU/N 261.00
203753 WTW EBST 700-DU/N 338.00
203754 WTW EBST 700 -DU/ND 572.00
203755 WTW ESS 700 VA/N 555.00
203757 WTW ESS 700 VA/10 800.00
203761 WTW ADA-DF 1 212.00
203767 WTW ADA-DF 4 142.00
203771 WTW ADA-DF 6 45.70
