Xylem Global Water price list
Ordering code | Manufacturer | Item description | List price [€/piece] |
400724-3 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9M),3FT(0.9 M) | 1154.00 |
400724-25 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),25FT(7.6 M) | 1231.00 |
400724-50 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),50FT(15.2 M) | 1282.00 |
400724-75 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),75FT(22.9 M) | 1364.00 |
400724-100 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),100FT(30.5 M) | 1811.00 |
400724-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),125FT(38.1 M) | 1862.00 |
400724-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),150FT(45.7 M) | 1913.00 |
400724-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),200FT(61 M) | 2016.00 |
400725-3 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9M),3FT(0.9 M), TITANIUM HOUSING | 1247.00 |
400725-25 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),25FT(7.6 M), TITANIUM HOUSING | 1324.00 |
400725-50 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),50FT(15.2 M), TITANIUM HOUSING | 1375.00 |
400725-75 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),75FT(22.9 M), TITANIUM HOUSING | 1457.00 |
400725-100 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),100FT(30.5 M), TITANIUM HOUSING | 1904.00 |
400725-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),125FT(38.1 M), TITANIUM HOUSING | 1955.00 |
400725-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),150FT(45.7 M), TITANIUM HOUSING | 2006.00 |
400725-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-3 FT(0.9144M),200FT(61 M), TITANIUM HOUSING | 2109.00 |
400726-25 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.6M),25FT(7.6 M) | 1256.00 |
400726-50 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),50FT(15.2 M) | 1308.00 |
400726-75 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),75FT(22.9 M) | 1364.00 |
400726-100 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),100FT(30.5 M) | 1415.00 |
400726-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),125FT(38.1 M) | 1812.00 |
400726-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),150FT(45.7 M) | 1864.00 |
400726-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),200FT(61 M) | 1966.00 |
400726-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),300FT(91.4 M) | 2603.00 |
400726-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),500FT(152.4 M) | 2709.00 |
400727-25 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.6M),25FT(7.6 M), TITANIUM HOUSING | 1349.00 |
400727-50 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),50FT(15.2 M), TITANIUM HOUSING | 1402.00 |
400727-75 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),75FT(22.9 M), TITANIUM HOUSING | 1457.00 |
400727-100 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),100FT(30.5 M), TITANIUM HOUSING | 1508.00 |
400727-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),125FT(38.1 M), TITANIUM HOUSING | 1906.00 |
400727-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),150FT(45.7 M), TITANIUM HOUSING | 1957.00 |
400727-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),200FT(61 M), TITANIUM HOUSING | 2059.00 |
400727-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),300FT(91.4 M), TITANIUM HOUSING | 2696.00 |
400727-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-15 FT(4.572M),500FT(152.4 M), TITANIUM HOUSING | 2803.00 |
400728-25 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.1M),25FT(7.6 M) | 1206.00 |
400728-50 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),50FT(15.2 M) | 1308.00 |
400728-75 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),75FT(22.9 M) | 1364.00 |
400728-100 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),100FT(30.5 M) | 1415.00 |
400728-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),125FT(38.1 M) | 1740.00 |
400728-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),150FT(45.7 M) | 1788.00 |
400728-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),200FT(61 M) | 1885.00 |
400728-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),300FT(91.4 M) | 2485.00 |
400728-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),500FT(152.4 M) | 2584.00 |
400729-25 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.1M),25FT(7.6 M), TITANIUM HOUSING | 1299.00 |
400729-50 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),50FT(15.2 M), TITANIUM HOUSING | 1402.00 |
400729-75 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),75FT(22.9 M), TITANIUM HOUSING | 1457.00 |
400729-100 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),100FT(30.5 M), TITANIUM HOUSING | 1508.00 |
400729-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),125FT(38.1 M), TITANIUM HOUSING | 1834.00 |
400729-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),150FT(45.7 M), TITANIUM HOUSING | 1881.00 |
400729-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),200FT(61 M), TITANIUM HOUSING | 1978.00 |
400729-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),300FT(91.4 M), TITANIUM HOUSING | 2578.00 |
400729-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-30 FT(9.144M),500FT(152.4 M), TITANIUM HOUSING | 2678.00 |
400730-75 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),75FT(22.9 M) | 1338.00 |
400730-100 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),100FT(30.5 M) | 1387.00 |
400730-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),125FT(38.1 M) | 1438.00 |
400730-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),150FT(45.7 M) | 1493.00 |
400730-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),200FT(61 M) | 1626.00 |
400730-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),300FT(91.4 M) | 2179.00 |
400730-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),500FT(152.4 M) | 2268.00 |
400731-75 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),75FT(22.9 M), TITANIUM HOUSING | 1431.00 |
400731-100 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),100FT(30.5 M), TITANIUM HOUSING | 1480.00 |
400731-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),125FT(38.1 M), TITANIUM HOUSING | 1531.00 |
400731-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),150FT(45.7 M), TITANIUM HOUSING | 1586.00 |
400731-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),200FT(61 M), TITANIUM HOUSING | 1719.00 |
400731-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),300FT(91.4 M), TITANIUM HOUSING | 2272.00 |
400731-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-60 FT(18.288M),500FT(152.4 M), TITANIUM HOUSING | 2361.00 |
400732-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.6M),125FT(38.1 M) | 1475.00 |
400732-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),150FT(45.7 M) | 1537.00 |
400732-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),200FT(61 M) | 1692.00 |
400732-250 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),250FT(76.2 M) | 1817.00 |
400732-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),300FT(91.4 M) | 2217.00 |
400732-350 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),350FT(106.7 M) | 2048.00 |
400732-400 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),400FT(121.9 M) | 2134.00 |
400732-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),500FT(152.4 M) | 2307.00 |
400733-125 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.6M),125FT(38.1 M), TITANIUM HOUSING | 1568.00 |
400733-150 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),150FT(45.7 M), TITANIUM HOUSING | 1630.00 |
400733-200 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),200FT(61 M), TITANIUM HOUSING | 1785.00 |
400733-250 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),250FT(76.2 M), TITANIUM HOUSING | 1910.00 |
400733-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),300FT(91.4 M), TITANIUM HOUSING | 2310.00 |
400733-350 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),350FT(106.7 M), TITANIUM HOUSING | 2141.00 |
400733-400 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),400FT(121.9 M), TITANIUM HOUSING | 2228.00 |
400733-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-120 FT(36.576M),500FT(152.4 M), TITANIUM HOUSING | 2400.00 |
400734-250 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),250FT(76.2 M) | 1782.00 |
400734-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),300FT(91.4 M) | 1909.00 |
400734-350 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),350FT(106.7 M) | 2048.00 |
400734-400 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),400FT(121.9 M) | 2135.00 |
400734-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),500FT(152.4 M) | 2279.00 |
400735-250 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),250FT(76.2 M), TITANIUM HOUSING | 1875.00 |
400735-300 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),300FT(91.4 M), TITANIUM HOUSING | 2002.00 |
400735-350 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),350FT(106.7 M), TITANIUM HOUSING | 2141.00 |
400735-400 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),400FT(121.9 M), TITANIUM HOUSING | 2228.00 |
400735-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-250 FT(76.2M),500FT(152.4 M), TITANIUM HOUSING | 2372.00 |
400736-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-500 FT(152.4M),500FT(152.4 M) | 2279.00 |
400737-500 | Xylem Global Water - YSI Inc. | WL16 WATER LEVEL LOGGER,0-500 FT(152.4M),500FT(152.4 M), TITANIUM HOUSING | 2372.00 |
400738-3 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9M),3FT(0.9 M) | 798.00 |
400738-25 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),25FT(7.6 M) | 843.00 |
400738-50 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),50FT(15.2 M) | 888.00 |
400738-75 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),75FT(22.9 M) | 1086.00 |
400738-100 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),100FT(30.5 M) | 1400.00 |
400738-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),125FT(38.1 M) | 1447.00 |
400738-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),150FT(45.7 M) | 1494.00 |
400738-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),200FT(61 M) | 1587.00 |
400739-3 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9M),3FT(0.9 M), TITANIUM HOUSING | 892.00 |
400739-25 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),25FT(7.6 M), TITANIUM HOUSING | 936.00 |
400739-50 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),50FT(15.2 M), TITANIUM HOUSING | 981.00 |
400739-75 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),75FT(22.9 M), TITANIUM HOUSING | 1180.00 |
400739-100 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),100FT(30.5 M), TITANIUM HOUSING | 1494.00 |
400739-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),125FT(38.1 M), TITANIUM HOUSING | 1540.00 |
400739-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),150FT(45.7 M), TITANIUM HOUSING | 1587.00 |
400739-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-3 FT(0.9144M),200FT(61 M), TITANIUM HOUSING | 1681.00 |
400740-25 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.6M),25FT(7.6 M) | 826.00 |
400740-50 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),50FT(15.2 M) | 842.00 |
400740-75 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),75FT(22.9 M) | 1040.00 |
400740-100 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),100FT(30.5 M) | 1354.00 |
400740-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),125FT(38.1 M) | 1402.00 |
400740-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),150FT(45.7 M) | 1448.00 |
400740-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),200FT(61 M) | 1541.00 |
400740-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),300FT(91.4 M) | 2124.00 |
400740-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),500FT(152.4 M) | 2222.00 |
400741-25 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.6M),25FT(7.6 M), TITANIUM HOUSING | 919.00 |
400741-50 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),50FT(15.2 M), TITANIUM HOUSING | 935.00 |
400741-75 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),75FT(22.9 M), TITANIUM HOUSING | 1134.00 |
400741-100 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),100FT(30.5 M), TITANIUM HOUSING | 1448.00 |
400741-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),125FT(38.1 M), TITANIUM HOUSING | 1495.00 |
400741-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),150FT(45.7 M), TITANIUM HOUSING | 1541.00 |
400741-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),200FT(61 M), TITANIUM HOUSING | 1635.00 |
400741-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),300FT(91.4 M), TITANIUM HOUSING | 2217.00 |
400741-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-15 FT(4.572M),500FT(152.4 M), TITANIUM HOUSING | 2315.00 |
400742-25 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.1M),25FT(7.6 M) | 826.00 |
400742-50 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),50FT(15.2 M) | 881.00 |
400742-75 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),75FT(22.9 M) | 1074.00 |
400742-100 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),100FT(30.5 M) | 1388.00 |
400742-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),125FT(38.1 M) | 1436.00 |
400742-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),150FT(45.7 M) | 1482.00 |
400742-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),200FT(61 M) | 1575.00 |
400742-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),300FT(91.4 M) | 2158.00 |
400742-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),500FT(152.4 M) | 2256.00 |
400743-25 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.1M),25FT(7.6 M), TITANIUM HOUSING | 919.00 |
400743-50 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),50FT(15.2 M), TITANIUM HOUSING | 975.00 |
400743-75 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),75FT(22.9 M), TITANIUM HOUSING | 1167.00 |
400743-100 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),100FT(30.5 M), TITANIUM HOUSING | 1482.00 |
400743-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),125FT(38.1 M), TITANIUM HOUSING | 1529.00 |
400743-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),150FT(45.7 M), TITANIUM HOUSING | 1575.00 |
400743-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),200FT(61 M), TITANIUM HOUSING | 1668.00 |
400743-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),300FT(91.4 M), TITANIUM HOUSING | 2251.00 |
400743-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-30 FT(9.144M),500FT(152.4 M), TITANIUM HOUSING | 2349.00 |
400744-75 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),75FT(22.9 M) | 855.00 |
400744-100 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),100FT(30.5 M) | 1018.00 |
400744-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),125FT(38.1 M) | 1156.00 |
400744-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),150FT(45.7 M) | 1195.00 |
400744-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),200FT(61 M) | 1273.00 |
400744-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),300FT(91.4 M) | 1759.00 |
400744-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),500FT(152.4 M) | 1839.00 |
400745-75 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),75FT(22.9 M), TITANIUM HOUSING | 949.00 |
400745-100 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),100FT(30.5 M), TITANIUM HOUSING | 1112.00 |
400745-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),125FT(38.1 M), TITANIUM HOUSING | 1249.00 |
400745-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),150FT(45.7 M), TITANIUM HOUSING | 1289.00 |
400745-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),200FT(61 M), TITANIUM HOUSING | 1367.00 |
400745-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),300FT(91.4 M), TITANIUM HOUSING | 1852.00 |
400745-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-60 FT(18.288M),500FT(152.4 M), TITANIUM HOUSING | 1932.00 |
400746-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.6M),125FT(38.1 M) | 1190.00 |
400746-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),150FT(45.7 M) | 1155.00 |
400746-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),200FT(61 M) | 1308.00 |
400746-250 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),250FT(76.2 M) | 1385.00 |
400746-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),300FT(91.4 M) | 1793.00 |
400746-350 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),350FT(106.7 M) | 1641.00 |
400746-400 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),400FT(121.9 M) | 1718.00 |
400746-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),500FT(152.4 M) | 1874.00 |
400747-125 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.6M),125FT(38.1 M), TITANIUM HOUSING | 1284.00 |
400747-150 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),150FT(45.7 M), TITANIUM HOUSING | 1248.00 |
400747-200 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),200FT(61 M), TITANIUM HOUSING | 1401.00 |
400747-250 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),250FT(76.2 M), TITANIUM HOUSING | 1479.00 |
400747-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),300FT(91.4 M), TITANIUM HOUSING | 1886.00 |
400747-350 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),350FT(106.7 M), TITANIUM HOUSING | 1734.00 |
400747-400 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),400FT(121.9 M), TITANIUM HOUSING | 1812.00 |
400747-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-120 FT(36.576M),500FT(152.4 M), TITANIUM HOUSING | 1967.00 |
400748-250 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-250 FT(76.2M),250FT(76.2 M) | 1403.00 |
400748-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-250 FT(76.2M),300FT(91.4 M) | 1503.00 |
400748-350 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-250 FT(76.2M),350FT(106.7 M) | 1659.00 |
400748-400 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-250 FT(76.2M),400FT(121.9 M) | 1736.00 |
400748-500 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-250 FT(76.2M),500FT(152.4 M) | 1892.00 |
400749-250 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-250 FT(76.2M),250FT(76.2 M), TITANIUM HOUSING | 1496.00 |
400749-300 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-250 FT(76.2M),300FT(91.4 M), TITANIUM HOUSING | 1596.00 |
400749-350 | Xylem Global Water - YSI Inc. | WL400 LEVEL SENSOR,0-250 FT(76.2M),350FT(106.7 M), TITANIUM HOUSING | 1752.00 |
