Product Description
| Application: | designed for control of pumps, fans, conveyors, cranes, lifts, elevators, feeders, mixers. | 
| Frame: | FR4 | 
| Overload: | 110% / 150% | 
| Power: | 5.5kW (110% 1min/10min) 4kW (150% 1min/10min) | 
| Current: | 12A (110% 1min/10min) 9A (150% 1min/10min) | 
| Voltage: | 380 ÷ 500VAC | 
| Input: | 2 x AI 6 x DI 10V, ref. 24V in | 
| Output: | 1 x AO 1 x DO 2 x RO + TI | 
| I/O Expander Options: | See data sheet | 
| Communication Modules (Optional): | RS 485, ModBus/TCP, Profibus DP, DeviceNet, CANopen.. | 
| Braking: | DC brake: 30% of TN (without brake resistor), flux braking | 
| Emissions: | EMC class H | 
| Protection Class: | IP21 | 
| Dimensions (W X H X D): | 128 x 292 x 190mm | 
| Weight: | 5kg | 
| Approvals: | see data sheet | 
 
             
                     
           
           
           
           
          