Tecnoplastic price list
Code number | Supplier | Min. order amount (pcs) | Description | Price EUR |
GOLH3G100NN01 | Tecnoplastic Srl | 60 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 0.52m, w/o counterweight | 7.00 |
GOLH3G103NN01 | Tecnoplastic Srl | 20 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 3m, w/o counterweight | 16.00 |
GOLH3G105NN01 | Tecnoplastic Srl | 14 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 5m, w/o counterweight | 21.00 |
GOLH3G110NN01 | Tecnoplastic Srl | 10 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 10m, w/o counterweight | 34.00 |
GOLH3G120NN01 | Tecnoplastic Srl | 5 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 20m, w/o counterweight | 62.00 |
GOL53X100NN01 | Tecnoplastic Srl | 60 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 0.52m, w/o counterweight | 7.00 |
GOL53X103NN01 | Tecnoplastic Srl | 22 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 3m, w/o counterweight | 14.00 |
GOL53X105NN01 | Tecnoplastic Srl | 18 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 5m, w/o counterweight | 18.00 |
GOL53X110NN01 | Tecnoplastic Srl | 12 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 10m, w/o counterweight | 30.00 |
GOL53X120NN01 | Tecnoplastic Srl | 7 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 20m, w/o counterweight | 52.00 |
GOLH3G100NN01 |
Tecnoplastic Srl | 60 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 0.52m, w/o counterweight | 7.00 |
GOLH3G103NN03 | Tecnoplastic Srl | 20 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 3m, w/o counterweight | 16.00 |
GOLH3G105NN03 | Tecnoplastic Srl | 14 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 5m, w/o counterweight | 21.00 |
GOLH3G110NN03 | Tecnoplastic Srl | 10 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 10m, w/o counterweight | 34.00 |
GOLH3G120NN01 | Tecnoplastic Srl | 5 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 20m, w/o counterweight | 62.00 |
GOLH3G103NNC1 | Tecnoplastic Srl | 20 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 3m, with counterweight | 18.00 |
GOLH3G105NNC1 | Tecnoplastic Srl | 14 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 5m, with counterweight | 24.00 |
GOLH3G110NNC1 | Tecnoplastic Srl | 10 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 10m, with counterweight | 37.00 |
GOLH3G120NNC1 | Tecnoplastic Srl | 5 | OLYMPIC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 20m, with counterweight | 65.00 |
GOL53X103NNC1 | Tecnoplastic Srl | 22 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 3m, with counterweight | 16.00 |
GOL53X105NNC1 | Tecnoplastic Srl | 18 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 5m, with counterweight | 21.00 |
GOL53X110NNC1 | Tecnoplastic Srl | 12 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 10m, with counterweight | 32.00 |
GOL53X120NNC1 | Tecnoplastic Srl | 7 | OLYMPIC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 20m, with counterweight | 54.00 |
GOLH3G103NNC1 | Tecnoplastic Srl | 20 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 3m, with counterweight | 18.00 |
GOLH3G105NNC1 | Tecnoplastic Srl | 14 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 5m, with counterweight | 24.00 |
GOLH3G110NNC1 | Tecnoplastic Srl | 10 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 10m, with counterweight | 37.00 |
GOLH3G120NNC1 | Tecnoplastic Srl | 5 | 'OLYMPIC H07 RNF 3G1 (Mod. 04) Ø8.8mm float switch, SPST, cable 20m, with counterweight | 65.00 |
GOAH3G100GNB1 | Tecnoplastic Srl | 50 | OLYMPIC H07 RNF 3G1 (Mod. 03) Ø8.8mm float switch+BAMBOO 115, SPST, cable 0.52m, w/o counterweight | 14.00 |
GOAH3G103GNB1 | Tecnoplastic Srl | 20 | OLYMPIC H07 RNF 3G1 (Mod. 03) Ø8.8mm float switch+BAMBOO 115, SPST, cable 3m, w/o counterweight | 22.00 |
GOAH3G105GNB1 | Tecnoplastic Srl | 15 | OLYMPIC H07 RNF 3G1 (Mod. 03) Ø8.8mm float switch+BAMBOO 115, SPST, cable 5m, w/o counterweight | 27.00 |
GOAH3G110GNB1 | Tecnoplastic Srl | 10 | OLYMPIC H07 RNF 3G1 (Mod. 03) Ø8.8mm float switch+BAMBOO 115, SPST, cable 10m, w/o counterweight | 43.00 |
GOAH3G120GNB1 | Tecnoplastic Srl | 5 | OLYMPIC H07 RNF 3G1 (Mod. 03) Ø8.8mm float switch+BAMBOO 115, SPST, cable 20m, w/o counterweight | 75.00 |
GFOH3G100NN01 | Tecnoplastic Srl | 60 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 0.52m, w/o counterweight | 8.00 |
GFOH3G103NN01 | Tecnoplastic Srl | 18 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 3m, w/o counterweight | 16.00 |
GFOH3G105NN01 | Tecnoplastic Srl | 14 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 5m, w/o counterweight | 21.00 |
GFOH3G110NN01 | Tecnoplastic Srl | 10 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 10m, w/o counterweight | 34.00 |
GFOH3G120NN01 | Tecnoplastic Srl | 5 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 20m, w/o counterweight | 61.00 |
GFOH3G103NNC1 | Tecnoplastic Srl | 18 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 3m, with counterweight | 19.00 |
GFOH3G105NNC1 | Tecnoplastic Srl | 14 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 5m, with counterweight | 24.00 |
GFOH3G110NNC1 | Tecnoplastic Srl | 10 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 10m, with counterweight | 37.00 |
GFOH3G120NNC1 | Tecnoplastic Srl | 5 | FOX H07 RNF 3G1 (Mod. G04) Ø8.8mm float switch, SPST, cable 20m, with counterweight | 63.00 |
GFO53X100NN01 | Tecnoplastic Srl | 60 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 0.52m, w/o counterweight | 7.00 |
GFO53X103NN01 | Tecnoplastic Srl | 20 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 3m, w/o counterweight | 14.00 |
GFO53X105NN01 | Tecnoplastic Srl | 18 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 5m, w/o counterweight | 19.00 |
GFO53X110NN01 | Tecnoplastic Srl | 12 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 10m, w/o counterweight | 30.00 |
GFO53X120NN01 | Tecnoplastic Srl | 7 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 20m, w/o counterweight | 52.00 |
GFO53X103NNC1 | Tecnoplastic Srl | 20 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 3m, with counterweight | 17.00 |
GFO53X105NNC1 | Tecnoplastic Srl | 18 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 5m, with counterweight | 21.00 |
GFO53X110NNC1 | Tecnoplastic Srl | 12 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 10m, with counterweight | 32.00 |
GFO53X120NNC1 | Tecnoplastic Srl | 7 | FOX HO5 RNF 3X1 (Mod. G05) Ø7.5mm float switch, SPDT, cable 20m, with counterweight | 55.00 |
GFOH3G105NNS1 | Tecnoplastic Srl | 10 | FOX HO7 RNF 3G1 (Mod. G04) Ø8.8mm+SCHUKO PIGGYBACK PLUG float switch, SPST, cable 5m, w/o counterweight | 35.00 |
GFOH3G110NNS1 | Tecnoplastic Srl | 10 | FOX HO7 RNF 3G1 (Mod. G04) Ø8.8mm+SCHUKO PIGGYBACK PLUG float switch, SPST, cable 10m, w/o counterweight | 48.00 |
GFOH3G120NNS1 | Tecnoplastic Srl | 5 | FOX HO7 RNF 3G1 (Mod. G04) Ø8.8mm+SCHUKO PIGGYBACK PLUG float switch, SPST, cable 20m, w/o counterweight | 74.00 |
GFOH3G105NNT1 | Tecnoplastic Srl | 10 | FOX HO7 RNF 3G1 (Mod. G04) Ø8.8mm+SCHUKO PIGGYBACK PLUG float switch, SPST, cable 20m, with counterweight | 38.00 |
GFOH3G110NNT1 | Tecnoplastic Srl | 10 | FOX HO7 RNF 3G1 (Mod. G04) Ø8.8mm+SCHUKO PIGGYBACK PLUG float switch, SPST, cable 10m, with counterweight | 51.00 |
GFOH3G120NNT1 | Tecnoplastic Srl | 5 | FOX HO7 RNF 3G1 (Mod. G04) Ø8.8mm+SCHUKO PIGGYBACK PLUG float switch, SPST, cable 20m, with counterweight | 77.00 |
GFOA3X100BB01 | Tecnoplastic Srl | 60 | FOX ACS 3X1 (Mod. DRINK) Ø8.8mm float switch, SPDT, cable 0.52m, w/o counterweight | 10.00 |
GFOA3X105BB01 | Tecnoplastic Srl | 14 | FOX ACS 3X1 (Mod. DRINK) Ø8.8mm float switch, SPDT, cable 5m, w/o counterweight | 26.00 |
GFOA3X110BB01 | Tecnoplastic Srl | 10 | FOX ACS 3X1 (Mod. DRINK) Ø8.8mm float switch, SPDT, cable 10m, w/o counterweight | 42.00 |
GFOA3X105BBC1 | Tecnoplastic Srl | 14 | FOX ACS 3X1 (Mod. DRINK) Ø8.8mm float switch, SPDT, cable 5m, with counterweight | 28.00 |
GFOA3X110BBC1 | Tecnoplastic Srl | 10 | FOX ACS 3X1 (Mod. DRINK) Ø8.8mm float switch, SPDT, cable 10m, with counterweight | 45.00 |
GF6H3G100GN01 | Tecnoplastic Srl | 60 | FOX H07 RN8-F 3G1 (Mod. G06) Ø8.8mm float switch, SPST, cable 0.52m, w/o counterweight | 10.00 |
GF6H3G105GN01 | Tecnoplastic Srl | 14 | FOX H07 RN8-F 3G1 (Mod. G06) Ø8.8mm float switch, SPST, cable 5m, w/o counterweight | 24.00 |
GF6H3G110GN01 | Tecnoplastic Srl | 10 | FOX H07 RN8-F 3G1 (Mod. G06) Ø8.8mm float switch, SPST, cable 10m, w/o counterweight | 38.00 |
GF6H3G105GNC1 | Tecnoplastic Srl | 14 | FOX H07 RN8-F 3G1 (Mod. G06) Ø8.8mm float switch, SPST, cable 5m, with counterweight | 26.00 |
GF6H3G110GNC1 | Tecnoplastic Srl | 10 | FOX H07 RN8-F 3G1 (Mod. G06) Ø8.8mm float switch, SPST, cable 10m, with counterweight | 40.00 |
GF9R3G100RN01 | Tecnoplastic Srl | 60 | FOX H07 RN8-F 3G1,5 (Mod. G09) Ø8.8mm float switch, SPST, cable 0.52m, w/o counterweight | 15.00 |
GF9R3G105RN01 | Tecnoplastic Srl | 14 | FOX H07 RN8-F 3G1,5 (Mod. G09) Ø8.8mm float switch, SPST, cable 5m, w/o counterweight | 38.00 |
GF9R3G110RN01 | Tecnoplastic Srl | 10 | FOX H07 RN8-F 3G1,5 (Mod. G09) Ø8.8mm float switch, SPST, cable 10m, w/o counterweight | 59.00 |
GF9R3G105RNC1 | Tecnoplastic Srl | 14 | FOX H07 RN8-F 3G1,5 (Mod. G09) Ø8.8mm float switch, SPST, cable 5m, with counterweight | 41.00 |
GF9R3G110RNC1 | Tecnoplastic Srl | 10 | FOX H07 RN8-F 3G1,5 (Mod. G09) Ø8.8mm float switch, SPST, cable 10m, with counterweight | 62.00 |
GSUH3G105NG01 | Tecnoplastic Srl | 15 | SUPERTEC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 5m, w/o counterweight | 23.00 |
GSUH3G110NG01 | Tecnoplastic Srl | 10 | SUPERTEC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 10m, w/o counterweight | 36.00 |
GSUH3G120NG01 | Tecnoplastic Srl | 6 | SUPERTEC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 20m, w/o counterweight | 60.00 |
GSUH3G105NGC1 | Tecnoplastic Srl | 15 | SUPERTEC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 5m, with counterweight | 26.00 |
GSUH3G110NGC1 | Tecnoplastic Srl | 10 | SUPERTEC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 10m, with counterweight | 38.00 |
GSUH3G120NGC1 | Tecnoplastic Srl | 6 | SUPERTEC H07 RNF 3G1 (Mod. 01) Ø8.8mm float switch, SPST, cable 20m, with counterweight | 63.00 |
GSUH3X105NG01 | Tecnoplastic Srl | 15 | SUPERTEC H07 RNF 3X1 (Mod. 03) Ø8.8mm float switch, SPDT, cable 5m, w/o counterweight | 23.00 |
GSUH3X110NG01 | Tecnoplastic Srl | 10 | SUPERTEC H07 RNF 3X1 (Mod. 03) Ø8.8mm float switch, SPDT, cable 10m, w/o counterweight | 35.00 |
GSUH3X120NG01 | Tecnoplastic Srl | 6 | SUPERTEC H07 RNF 3X1 (Mod. 03) Ø8.8mm float switch, SPDT, cable 20m, w/o counterweight | 60.00 |
GSUH3X105NGC1 | Tecnoplastic Srl | 15 | SUPERTEC H07 RNF 3X1 (Mod. 03) Ø8.8mm float switch, SPDT, cable 5m, with counterweight | 26.00 |
GSUH3X110NGC1 | Tecnoplastic Srl | 10 | SUPERTEC H07 RNF 3X1 (Mod. 03) Ø8.8mm float switch, SPDT, cable 10m, with counterweight | 38.00 |
GSUH3X120NGC1 | Tecnoplastic Srl | 6 | SUPERTEC H07 RNF 3X1 (Mod. 03) Ø8.8mm float switch, SPDT, cable 20m, with counterweight | 62.00 |
GSU53X105NG01 | Tecnoplastic Srl | 18 | SUPERTEC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 5m, w/o counterweight | 21.00 |
GSU53X110NG01 | Tecnoplastic Srl | 12 | SUPERTEC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 10m, w/o counterweight | 31.00 |
GSU53X120NG01 | Tecnoplastic Srl | 5 | SUPERTEC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 20m, w/o counterweight | 52.00 |
GSU53X105NGC1 | Tecnoplastic Srl | 18 | SUPERTEC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 5m, with counterweight | 23.00 |
GSU53X110NGC1 | Tecnoplastic Srl | 12 | SUPERTEC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 10m, with counterweight | 34.00 |
GSU53X120NGC1 | Tecnoplastic Srl | 5 | SUPERTEC H05 RNF 3X1 (Mod. 02) Ø7.5mm float switch, SPDT, cable 20m, with counterweight | 55.00 |
GSUA3X105BB01 | Tecnoplastic Srl | 15 | SUPERTEC ACS 3X1 (Mod. DRINK) Ø8.8 mm float switch, SPDT, cable 5m, w/o counterweight | 28.00 |
GSUA3X110BB01 | Tecnoplastic Srl | 10 | SUPERTEC ACS 3X1 (Mod. DRINK) Ø8.8 mm float switch, SPDT, cable 10m, w/o counterweight | 44.00 |
GSUA3X105BBC1 | Tecnoplastic Srl | 15 | SUPERTEC ACS 3X1 (Mod. DRINK) Ø8.8 mm float switch, SPDT, cable 5m, with counterweight | 30.00 |
GSUA3X110BBC1 | Tecnoplastic Srl | 10 | SUPERTEC ACS 3X1 (Mod. DRINK) Ø8.8 mm float switch, SPDT, cable 10m, with counterweight | 47.00 |
GSER4G010NN01 | Tecnoplastic Srl | 10 | SUPERTEC 05 RN8-F 4G0,75 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 10m, w/o counterweight | 58.00 |
GSER4G020NN01 | Tecnoplastic Srl | 5 | SUPERTEC 05 RN8-F 4G0,75 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 20m, w/o counterweight | 99.00 |
GSER4G030NN01 | Tecnoplastic Srl | 4 | SUPERTEC 05 RN8-F 4G0,75 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 30m, w/o counterweight | 140.00 |
GSER4G010NNC1 | Tecnoplastic Srl | 10 | SUPERTEC 05 RN8-F 4G0,75 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 10m, with counterweight | 61.00 |
GSER4G020NNC1 | Tecnoplastic Srl | 5 | SUPERTEC 05 RN8-F 4G0,75 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 20m, with counterweight | 102.00 |
GSER4G030NNC1 | Tecnoplastic Srl | 4 | SUPERTEC 05 RN8-F 4G0,75 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 30m, with counterweight | 143.00 |
GSEP4G110NN01 | Tecnoplastic Srl | 10 | SUPERTEC 05 OLFLEX PETRO 4G1 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 10m, w/o counterweight | 261.00 |
GSEP4G120NN01 | Tecnoplastic Srl | 5 | SUPERTEC 05 OLFLEX PETRO 4G1 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 20m, w/o counterweight | 490.00 |
GSEP4G110NNC1 | Tecnoplastic Srl | 10 | SUPERTEC 05 OLFLEX PETRO 4G1 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 10m, with counterweight | 264.00 |
GSEP4G120NNC1 | Tecnoplastic Srl | 5 | SUPERTEC 05 OLFLEX PETRO 4G1 (Mod. EX) Ø8.8 mm float switch, SPDT, cable 20m, with counterweight | 493.00 |
GFLH3G106NG01 | Tecnoplastic Srl | 10 | FLOTEC HO7 RNF 3G1 (Mod. 01) Ø8.8 mm float switch, SPST, cable 6m, w/o counterweight | 42.00 |
GFLH3G110NG01 | Tecnoplastic Srl | 7 | FLOTEC HO7 RNF 3G1 (Mod. 01) Ø8.8 mm float switch, SPST, cable 10m, w/o counterweight | 58.00 |
GFLH3G106NGC1 | Tecnoplastic Srl | 10 | FLOTEC HO7 RNF 3G1 (Mod. 01) Ø8.8 mm float switch, SPST, cable 6m, with counterweight | 47.00 |
GFLH3G110NGC1 | Tecnoplastic Srl | 7 | FLOTEC HO7 RNF 3G1 (Mod. 01) Ø8.8 mm float switch, SPST, cable 10m, with counterweight | 63.00 |
GFLH3X106NG01 | Tecnoplastic Srl | 10 | FLOTEC HO7 RNF 3X1 (Mod. 03) Ø8.8 mm float switch, SPDT, cable 6m, w/o counterweight | 43.00 |
GFLH3X110NG01 | Tecnoplastic Srl | 7 | FLOTEC HO7 RNF 3X1 (Mod. 03) Ø8.8 mm float switch, SPDT, cable 10m, w/o counterweight | 55.00 |
GFLH3X106NGC1 | Tecnoplastic Srl | 10 | FLOTEC HO7 RNF 3X1 (Mod. 03) Ø8.8 mm float switch, SPDT, cable 6m, with counterweight | 48.00 |
GFLH3X110NGC1 | Tecnoplastic Srl | 7 | FLOTEC HO7 RNF 3X1 (Mod. 03) Ø8.8 mm float switch, SPDT, cable 10m, with counterweight | 60.00 |
GFLF4G010AG01 | Tecnoplastic Srl | 5 | FLOTEC 4G0,75 (Mod. FEP) Ø8.8 mm float switch, DOUBLE, cable 10m, w/o counterweight | 283.00 |
GFLF4G020AG01 | Tecnoplastic Srl | 5 | FLOTEC 4G0,75 (Mod. FEP) Ø8.8 mm float switch, DOUBLE, cable 20m, w/o counterweight | 525.00 |
GFLF4G010AGA1 | Tecnoplastic Srl | 5 | FLOTEC 4G0,75 (Mod. FEP) Ø8.8 mm float switch, DOUBLE, cable 10m, with counterweight | 288.00 |
GFLF4G020AGA1 | Tecnoplastic Srl | 5 | FLOTEC 4G0,75 (Mod. FEP) Ø8.8 mm float switch, DOUBLE, cable 20m, with counterweight | 531.00 |
ACCGBAM011501 | Tecnoplastic Srl | BAMBOO Stright Hanger 115 mm | 7.00 | |
ACCGBAM014501 | Tecnoplastic Srl | BAMBOO Stright Hanger 145 mm | 7.00 | |
CONSHEY000001 | Tecnoplastic Srl | 80 | SHELL counterweight, 230gr | 3.00 |
ACCPLUG000001 | Tecnoplastic Srl | SCHUKO PIGGYBACK PLUG | 14.00 | |
ACCCONTEC0001 | Tecnoplastic Srl | TECHNO CONNECTOR, 3 Poles | 15.00 | |
ACCCONTEC0002 | Tecnoplastic Srl | TECHNO CONNECTOR, 4 Poles | 16.00 | |
GTAH3X106GG01 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 6m, w/o counterweight | 44.00 |
GTAH3X110GG01 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 10m, w/o counterweight | 56.00 |
GTAH3X115GG01 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 15m, w/o counterweight | 71.00 |
GTAH3X120GG01 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 20m, w/o counterweight | 84.00 |
GTAH3X130GG01 | Tecnoplastic Srl | 4 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 30m, w/o counterweight | 112.00 |
GTAH3X140GG01 | Tecnoplastic Srl | 3 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 40m, w/o counterweight | 130.00 |
GTAH3X150GG01 | Tecnoplastic Srl | 2 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 50m, w/o counterweight | 169.00 |
GTAH3X106GGF1 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 6m, with counterweight | 49.00 |
GTAH3X110GGF1 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 10m, with counterweight | 61.00 |
GTAH3X115GGF1 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 15m, with counterweight | 76.00 |
GTAH3X120GGF1 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 20m, with counterweight | 88.00 |
GTAH3X130GGF1 | Tecnoplastic Srl | 4 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 30m, with counterweight | 117.00 |
GTAH3X140GGF1 | Tecnoplastic Srl | 3 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 40m, with counterweight | 135.00 |
GTAH3X150GGF1 | Tecnoplastic Srl | 2 | TAURUS H07 RNF 3X1 (Mod. 03) Ø8.8 mm level regulator, SPDT, cable 50m, with counterweight | 174.00 |
GTA53X106GG01 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 6m, w/o counterweight | 38.00 |
GTA53X110GG01 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 10m, w/o counterweight | 50.00 |
GTA53X115GG01 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 15m, w/o counterweight | 63.00 |
GTA53X120GG01 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 20m, w/o counterweight | 77.00 |
GTA53X130GG01 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 30m, w/o counterweight | 104.00 |
GTA53X140GG01 | Tecnoplastic Srl | 3 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 40m, w/o counterweight | 120.00 |
GTA53X150GG01 | Tecnoplastic Srl | 2 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 50m, w/o counterweight | 139.00 |
GTA53X106GGF1 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 6m, with counterweight | 43.00 |
GTA53X110GGF1 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 10m, with counterweight | 55.00 |
GTA53X115GGF1 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 15m, with counterweight | 68.00 |
GTA53X120GGF1 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 20m, with counterweight | 81.00 |
GTA53X130GGF1 | Tecnoplastic Srl | 5 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 20m, with counterweight | 109.00 |
GTA53X140GGF1 | Tecnoplastic Srl | 3 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 20m, with counterweight | 125.00 |
GTA53X150GGF1 | Tecnoplastic Srl | 2 | TAURUS H05 RNF 3X1 (Mod. 02) Ø7.5 mm level regulator, SPDT, cable 20m, with counterweight | 144.00 |
GTAO3G106GG01 |
Tecnoplastic Srl | 5 | TAURUS H07 RNF 3G1 (Mod. 01) Ø8.8 mm level regulator, SPDT, cable 6m, w/o counterweight | 46.00 |
GTAO3G110GG01 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3G1 (Mod. 01) Ø8.8 mm level regulator, SPDT, cable 10m, w/o counterweight | 61.00 |
GTAO3G115GG01 | Tecnoplastic Srl | 5 | TAURUS H07 RNF 3G1 (Mod. 01) Ø8.8 mm level regulator, SPDT, cable 15m, w/o counterweight | 78.00 |
