Product Description
Application: | designed to display, store and control of process parameters |
Display: | 3.5" graphic TFT, 16-bit colour, 320 x 240 pxs, LED backlight |
Inputs: | 2 or 4 x universal inputs with flowmeter mode 2 x counter inputs with tachometer mode 4 x binary inputs 1 x DI: 0/15 ÷ 24VCD, galvanic isolation |
Outputs: | 2 or 4 x relay, 1A/250V 2 or 4 x 4 ÷ 20mA (passive) 2 or 4 x OC type outputs with PWM mode 2 or 4 x 4 ÷ 20mA (passive) + 2 or 4 x relays, 1A/250VAC 2 or 4 x relays, 1A/250VAC + 2 or 4 x OC-type outputs with PWM mode |
Power supply (P): | 85 ÷ 260V AC/DC |
Communication Interfaces: | Ethernet wired via gland to RJ45 built in connector + second RS485 port |
Digital input block (B): | 2 x universal pulse |
Data Memory Internal: | 2GB |
Ambient Temperature: | 0 ÷ 50ºC (option: -20 ÷ 50ºC) |
Protection Class: |
IP65 |
Material: |
Wall mounted, ABS + polycarbonate |
Dimensions (L X H X D): |
166 x 161 x 103 mm |
Approvals: |
CE |