Product Description
Application: | designed to display, store and control of process parameters |
Display: | 3.5" graphic TFT, 16-bit colour, 320 x 240 pxs, touch screen navigation |
Inputs: | up to 9 x universal: mA, V, TC, RTD, Ω up to 48 x analogue: mA, V up to 24 x TC up to 12 x RTD up to 24 x NTC up to 12 x counters / flowmeters / ratemeters: 0/4 ÷ 20mA (1/sec), 0/4 ÷ 20mA (1/min), 0/4 ÷ 20mA (1/godz) up to 49 x digital |
Outputs: | up to 8 x analogue: 4 ÷ 20 mA (isolated) up to 16 x relays: 1A/250V up to 4 x relays: 5A/250V up to 48 x SSR 1 x 24VDC, ±5%, 200 mA max. |
Power Supply (P slot): | 85 ÷ 260V AC/DC |
Communication Module: | ETU: 1 or 2 x USB Host, 1 x Ethernet 10 Mb/s |
I/O module (B slot): | 16 x current inputs |
Data Memory: | 1.5GB (internal) |
Recording Speed: | 0.1s ÷ 24h (resolution: 0.1s) |
Ambient Temperature: | 0 ÷ 50ºC |
Protection Class: |
IP65 |
Dimensions (H X W X D): |
96 x 96 x 100 mm |
Approvals: |
CE |