Product Description
| Application: | designed to display, store and control of process parameters |
| Display: | 3.5" graphic TFT, 16-bit colour, 320 x 240 px, touch screen navigation |
| Inputs: | up to 9 x universal: mA, V, TC, RTD, Ω up to 48 x analogue: mA, V up to 24 x TC up to 12 x RTD up to 24 x NTC up to 12 x counters / flowmeters / ratemeters: 0/4 ÷ 20mA (1/sec), 0/4 ÷ 20mA (1/min), 0/4 ÷ 20mA (1/godz) up to 49 x digital |
| Outputs: | up to 8 x analogue: 4 ÷ 20 mA (isolated) up to 16 x relays: 1A/250V up to 4 x relays: 5A/250V up to 48 x SSR 1 x 24VDC, ±5%, 200 mA max. |
| Power supply: | 19 ÷ 50 VAC / 16 ÷ 35VDC |
| Communication module (D slot): | 1 x RS-485, 1 x RS-485/232, 1 x USB Host, 1 x Ethernet 10 Mb/s |
| I/O module (B slot): | 16 x current inputs |
| I/O module (C slot): | 8 x SPST relay 1A outputs |
| Data Memory: | 1.5GB (internal) |
| Dimensions (H X W X D): |
96 x 96 x 100 mm |
| Approvals: |
CE |