Product Description
Application: | designed to display, store and control of process parameters |
Display: | 5.7" graphic TFT, 16-bit colour, 320 x 240 px, touch screen navigation |
Inputs: | up to 15 x universal: mA, V, TC, RTD, Ω up to 72 x analogue: mA, V up to 36 x TC up to 18 x RTD up to 24 x NTC up to 12 x counters / flowmeters / ratemeters: 0/4 ÷ 20mA (1/sec), 0/4 ÷ 20mA (1/min), 0/4 ÷ 20mA (1/godz) up to 73 x digital |
Outputs: | up to 24 x analogue: 4 ÷ 20 mA (isolated) up to 36 x relays: 1A/250V up to 18 x relays: 5A/250V up to 72 x SSR 1 x 24VDC, ±5%, 200 mA max. |
Power supply (P slot): | 85 ÷ 260V AC/DC |
Communication Interfaces: | 2 x RS-485, 1 x RS-485/232, 1 or 2 x USB Host, 1 x Eth. 10 Mb/s |
I/O module (A slot): | 8 x SPST relay 1A outputs |
I/O module (B slot): | 6 x current (4 ÷ 20 mA) inputs, isolated |
Data Memory: | 1.5GB (internal) |
Recording Speed: | 0.1s ÷ 24h (resolution: 0.1s) |
Ambient Temperature: | 0 ÷ 50ºC |
Dimensions (H X W X D): |
144 x 144 x 100 mm |
Approvals: |
CE |