Product Description
Input: | 3 ÷ 27psig (0.20 ÷ 1.8bar) |
Output: | 4÷20mA |
Accuracy, Hysteresis, Repeatability: | <±0.1% of span |
Power Supply: | 10÷42VDC |
Callibration: | Multiturn span and zero potentiometers with approximately ±20% of span adjustment range |
Temperature: | -40÷72ºC (-40÷161ºF) |
Port Size: | 1/4" NPT F |
Electrical Connection: | 1/2" NPT F |
Housing: | NEMA 4 |
Approvals: | FM/CSA (EX) |
Dear customers, before ordering ControlAir products, please be informed: |