Product Description
Medium: | air, gas |
Input: | 4÷20mA |
Output Range: | 0.2÷1.0bar (3÷15psig) |
Filter: | 40μ (optional 5μ) |
Linearity, Hystersis: | <0.5% of span |
Supply Pressure Max.: | 1.5 bar (22psi) |
Air Consumption: | 0.1 scfm (0.17m3/hr) |
Flow Capacity: | ≤ 4.1m3/h (2.4scfm) |
Temperature: | -55÷85ºC (-67÷185ºF) |
Electrical: | terminal box, 1/2 NPT or M20x1.5 |
Material: | Chromated aluminum alloy, Buna-N.. |
Protection Class: | NEMA 4X (IP65) |
Weight: | 1.4kg (3.1 Ibs) |
Dear customers, before ordering ControlAir products, please be informed: |