GfG price list
Code | Supplier | Description | List price EUR |
1000208 | GfG | (*) Special sampling hose 3 m, anti static, with dust/water filter | 29 |
1000210 | GfG | (*) Special sampling hose 6 m, anti static, with dust/water filter | 39 |
2800725 | GfG | 2-Butanol C4H10O | 243 |
2800726 | GfG | 2-Butanon (MEK) C4H8O | 233 |
1000801 | GfG | 3-Gas mixture, 58 l 100 ppm CO, 2,2 Vol.-% CH4 (50% LEL) and 15 Vol.-% O2 in N2 |
195 |
1000705 | GfG | 3-Gas mixture, 58 l 2 Vol.-% CO2, 2,5 Vol.-% CH4. (57% LEL) and 15 Vol.-% O2 in N2 |
195 |
1000708 | GfG | 4-Gas mixture, 58 l 100 ppm CO, 2 Vol.-% CO2, 2,2 Vol.-% CH4 (50% LEL) and 15 Vol.-% O2 in N2 |
195 |
1000821 | GfG | 4-Gas mixture, 58 l 15 ppm H2S, 2 Vol.-% CO2, 15 Vol.-% O2, 2,5 Vol.-% CH4 (57% LEL) in N2 |
195 |
1000703 | GfG | 4-Gas mixture, 58 l 40 ppm H2S, 2 Vol.-% CO2, 15 Vol.-% O2, 2,5 Vol.-% CH4 (57% LEL) in N2 |
195 |
1000811 | GfG | 5-Gas mixture, 58 l 15 ppm H2S, 100 ppm CO, 2 Vol.-% CO2, 2,5 Vol.-% CH4 (57% LEL) and 15 Vol.-% O2 in N2 |
210 |
1990201 | GfG | Accessories for Wireless function Set 1, USB-Dongle (EU 868 MHz) and G888/G999 Visual-Software | 970 |
1990202 | GfG | Accessories for Wireless function Set 2, USB-Dongle (US 915 MHz) and G888/G999 Visual-Software | 970 |
2800704 | GfG | Aceton C3H6O | 233 |
2223726 | GfG | Acetone C3H6O | 160 |
3600156 | GfG | Acetylene C2H2 | 285 |
2800721 | GfG | Acetylene C2H2 | 233 |
3604001 | GfG | Adapter Cartridge AC1 Adapter Cartridge AC1 with M12 connector for remote sensors | 148 |
3600068 | GfG | Ammonia NH3 | 245 |
3600069 | GfG | Ammonia NH3 | 245 |
3600070 | GfG | Ammonia NH₃ | 245 |
2810750 | GfG | Ammonia NH3 | 341 |
2810751 | GfG | Ammonia NH3 | 341 |
1320055 | GfG | Ammonia NH3 | 585 |
1320056 | GfG | Ammonia NH3 | 585 |
1320735 | GfG | Ammonia NH3 | 315 |
1320736 | GfG | Ammonia NH3 | 379 |
1320740 | GfG | Ammonia NH3 | 315 |
1320741 | GfG | Ammonia NH3 | 379 |
2220717 | GfG | Ammonia NH3 | 341 |
2220718 | GfG | Ammonia NH3 | 341 |
2220717 | GfG | Ammonia NH3 | 341 |
2220718 | GfG | Ammonia NH3 | 341 |
2223704 | GfG | Ammonia NH3 | 205 |
2223705 | GfG | Ammonia NH3 | 205 |
2223706 | GfG | Ammonia NH3 | 205 |
2223707 | GfG | Ammonia NH3 | 205 |
2800720 | GfG | Ammonia NH3 | 233 |
1320121 | GfG | Ammonia, NH3 | 911 |
1320120 | GfG | Ammoniak, NH3 | 912 |
3600040 | GfG | Arsine AsH3 | 245 |
3600041 | GfG | Arsine AsH3 | 375 |
2800306 | GfG | Back plate with horn for CC28DA | 178 |
2800305 | GfG | Back plate without horn for CC28 and CC28D | 157 |
1888000 | GfG | Basic device G888C | 495 |
1888001 | GfG | Basic device G888C, with Wireless (EU 868 MHz) | 645 |
1888002 | GfG | Basic device G888C, with Wireless (US 915 MHz) | 645 |
1999000 | GfG | Basic device G999C | 845 |
1999001 | GfG | Basic device G999C with Wireless (EU 868 MHz) | 995 |
1999021 | GfG | Basic device G999C with Wireless (EU 868 MHz) | 795 |
1999002 | GfG | Basic device G999C with Wireless (US 915 MHz) | 995 |
1999022 | GfG | Basic device G999C with Wireless (US 915 MHz) | 795 |
1995000 | GfG | Basic device G999E | 845 |
1995001 | GfG | Basic device G999E with Wireless (EU 868 MHz) | 995 |
1995021 | GfG | Basic device G999E with Wireless (EU 868 MHz) | 795 |
1995002 | GfG | Basic device G999E with Wireless (US 915 MHz) | 995 |
1995022 | GfG | Basic device G999E with Wireless (US 915 MHz) | 795 |
1996000 | GfG | Basic device G999P | 845 |
1996001 | GfG | Basic device G999P with Wireless (EU 868 MHz) | 995 |
1996021 | GfG | Basic device G999P with Wireless (EU 868 MHz) | 795 |
1996002 | GfG | Basic device G999P with Wireless (US 915 MHz) | 995 |
1996022 | GfG | Basic device G999P with Wireless (US 915 MHz) | 795 |
1999020 | GfG | Basic devive G999C | 645 |
1995020 | GfG | Basic devive G999E | 645 |
1996020 | GfG | Basic devive G999P | 645 |
3601000 | GfG | Bayonet Lock internal Spare D-ReX bayonet lock for internal sensor cartridges | 24 |
3603000 | GfG | Bayonet Lock remote Spare D-ReX bayonet lock for remote sensor cartridges | 27 |
3605100 | GfG | Bent clip (Py-ReX) Bent clip 90° for PTFE hose (PU of 2) | 24 |
2800722 | GfG | Benzene C6H6 | 243 |
3600048 | GfG | Bromine Brâ‚‚ | 245 |
2000632 | GfG | BUS LD Anti capacitance data cable for field bus systems (1 m) | 1.85 |
3600153 | GfG | Butane C4H10 | 285 |
2800724 | GfG | Butane-iso C4H10 | 233 |
2203072 | GfG | C3H8 (propane) sensor unit | 567 |
3604011 | GfG | Cable 1 m With M/F M12 connectors | 66 |
3604015 | GfG | Cable 10 m With M/F M12 connectors | 88 |
3604012 | GfG | Cable 2 m With M/F M12 connectors | 69 |
3604016 | GfG | Cable 20 m With M/F M12 connectors | 113 |
3604013 | GfG | Cable 3 m With M/F M12 connectors | 71 |
3604017 | GfG | Cable 30 m With M/F M12 connectors | 157 |
3604014 | GfG | Cable 5 m With M/F M12 connectors | 76 |
3300200 | GfG | Cable gland for transmitter series 33, aluminium housing | 25 |
3300201 | GfG | Cable gland for transmitter series 33, aluminium housing | 49 |
3300202 | GfG | Cable gland for transmitter series 33, stainless steel housing | 56 |
3300203 | GfG | Cable gland for transmitter series 33, stainless steel housing | 108 |
3604040 | GfG | Calibration adapter internal Calibration adapter with O-rings for internal D-ReX Sensors | 135 |
3604041 | GfG | Calibration adapter remote Calibration adapter with thread for remote D-ReX sensors | 135 |
2810202 | GfG | Calibration adaptor for non reactive gases, for e.g. O2, CO, H2 | 19 |
1320250 | GfG | Calibration cap for supplying zero and test gas | 17 |
1990920 | GfG | Carbon dioxide Combustible Gases*² |
898 |
1990920 | GfG | Carbon dioxide Combustible Gases*² CO2 HC |
898 |
1990921 | GfG | Carbon dioxide Combustible Gases*² CO2 HC |
959 |
1990921 | GfG | Carbon dioxide Combustible Gases*² |
959 |
1990924 | GfG | Carbon dioxide Combustible Gases*² Methane |
1228 |
1990922 | GfG | Carbon dioxide Combustible Gases *² Methane |
1289 |
1990923 | GfG | Carbon dioxide Combustible Gases *² Methane | 1369 |
3600200 | GfG | Carbon dioxide COâ‚‚ | 425 |
3600201 | GfG | Carbon dioxide COâ‚‚ | 425 |
2226701 | GfG | Carbon dioxide CO2 | 405 |
2226702 | GfG | Carbon dioxide CO2 | 405 |
2226703 | GfG | Carbon dioxide CO2 | 503 |
2226704 | GfG | Carbon dioxide CO2 | 503 |
2226705 | GfG | Carbon dioxide CO2 | 450 |
2220706 | GfG | Carbon monoxid CO | 215 |
2220706 | GfG | Carbon monoxid CO | 215 |
3600050 | GfG | Carbon monoxide CO | 245 |
2810746 | GfG | Carbon monoxide CO | 272 |
2810747 | GfG | Carbon monoxide CO | 272 |
1320050 | GfG | Carbon monoxide CO | 398 |
1320705 | GfG | Carbon monoxide CO | 199 |
2800740 | GfG | Carbon monoxide CO | 233 |
2810735 | GfG | Carbon monoxide selective, reduced H2 sensitivity CO | 292 |
1320110 | GfG | Carbon monoxide, CO | 597 |
1320111 | GfG | Carbon monoxide, CO | 713 |
1320114 | GfG | Carbon monoxide, CO | 713 |
1320112 | GfG | Carbon monoxide, CO | 649 |
1320113 | GfG | Carbon monoxide, CO | 724 |
1320115 | GfG | Carbon monoxide, CO | 649 |
1320116 | GfG | Carbon monoxide, CO | 683 |
1320117 | GfG | Carbon monoxide, CO | 724 |
1990851 | GfG | Catalytic Combustion Sensors (CC) for combustible gases CH4, C3H8 | 197 |
1990900 | GfG | Catalytic Combustion Sensors (CC) for combustible gases CO2 | 449 |
1990901 | GfG | Catalytic Combustion Sensors (CC) for combustible gases CO2 | 510 |
1990902 | GfG | Catalytic Combustion Sensors (CC) for combustible gases CO2 | 510 |
1990851 | GfG | Catalytic LEL-Sensor (CC), combustible gases Combustible Gases | 197 |
1990851 | GfG | Catalytic LEL-Sensor (CC), combustible gases Combustible Gases | 197 |
1990851 | GfG | Catalytic LEL-Sensor (CC), combustible gases Combustible Gases | 197 |
2224797 | GfG | CC sensor CH4, C3H8,H2 | 189 |
2224796 | GfG | CC sensor combustible gases | 211 |
2801001 | GfG | CC28 | 324 |
2802001 | GfG | CC28 | 368 |
2801002 | GfG | CC28 D with display | 540 |
2802002 | GfG | CC28 D with display | 584 |
2801003 | GfG | CC28 DA with display and alarms | 594 |
2802003 | GfG | CC28 DA with display and alarms | 638 |
3300012 | GfG | CC33 for catalyic combustion sensors Signal output 4 - 20 mA, with relay |
845 |
3300011 | GfG | CC33 for catalyic combustion sensors Signal output 4 - 20 mA, without relay |
780 |
3300014 | GfG | CC33 for catalyic combustion sensors Signal output RS 485 (Modbus), with relay |
895 |
3300013 | GfG | CC33 for catalyic combustion sensors Signal output RS 485 (Modbus), without relay |
835 |
3300001 | GfG | CC33 for catalyic combustion sensors Signalausgang 4 - 20 mA, ohne Relais |
665 |
3300002 | GfG | CC33 for catalyic combustion sensors Signalausgang 4 - 20 mA, ohne Relais |
735 |
3300003 | GfG | CC33 for catalyic combustion sensors Signalausgang 4 - 20 mA, ohne Relais |
725 |
3300004 | GfG | CC33 for catalyic combustion sensors Signalausgang 4 - 20 mA, ohne Relais |
795 |
2203060 | GfG | CH4 (methane) sensor unit | 375 |
2203067 | GfG | CH4 (methane) sensor unit | 567 |
1990221 | GfG | Charging devices Drop-in charger DIC 888/999 with EU plug-in charger | 145 |
1990220 | GfG | Charging devices Drop-in charger DIC 888/999 without EU plug-in charger | 125 |
3600053 | GfG | Chlorine Cl2 | 245 |
2810709 | GfG | Chlorine Cl2 | 353 |
2810711 | GfG | Chlorine Cl2 | 353 |
1320057 | GfG | Chlorine Cl2 | 596 |
1320725 | GfG | Chlorine Cl2 | 326 |
2220725 | GfG | Chlorine Cl2 | 353 |
2220725 | GfG | Chlorine Cl2 | 353 |
2810712 | GfG | Chlorine dioxid ClO2 | 421 |
3600055 | GfG | Chlorine dioxide ClO2 | 245 |
1320058 | GfG | Chlorine dioxide ClO2 | 659 |
1320730 | GfG | Chlorine dioxide ClO2 | 389 |
3600086 | GfG | Chlorine trifluoride ClF₃ | 245 |
1320140 | GfG | Chlorine, Cl2 | 985 |
2203063 | GfG | CO (carbon monoxide) sensor unit | 351 |
2203066 | GfG | CO2 (carbon dioxide) sensor unit | 567 |
2203073 | GfG | CO2 (carbon dioxide) sensor unit | 665 |
2203074 | GfG | CO2 (carbon dioxide) sensor unit | 567 |
1990905 | GfG | Combustible Gases *² HC | 449 |
2224796 | GfG | Combustible gases CG (PL) | 211 |
2224797 | GfG | Combustible gases CG (PL) | 189 |
2203052 | GfG | Condensate trap with filter element and water filter, | 297 |
2800213 | GfG | Connection cable for RC2 lenght 10m | 43 |
2800211 | GfG | Connection cable for RC2 lenght 5m | 32 |
2800212 | GfG | Connection cable for RC2 lenght 8m | 38 |
2800213 | GfG | Connection cable for RC2 length 10m | 43 |
2800210 | GfG | Connection cable for RC2 length 2m | 25 |
2800210 | GfG | Connection cable for RC2 length 2m | 25 |
2800211 | GfG | Connection cable for RC2 length 5m | 32 |
2800212 | GfG | Connection cable for RC2 length 8m | 38 |
2800213 | GfG | Connection cable for remote control RC2, length: 10m | 43 |
2800213 | GfG | Connection cable for Remote Control RC2, length: 10m | 43 |
2800210 | GfG | Connection cable for remote control RC2, length: 2m | 25 |
2800210 | GfG | Connection cable for Remote Control RC2, length: 2m | 25 |
2800211 | GfG | Connection cable for remote control RC2, length: 5m | 32 |
2800211 | GfG | Connection cable for Remote Control RC2, length: 5m | 32 |
2800212 | GfG | Connection cable for remote control RC2, length: 8m | 38 |
2800212 | GfG | Connection cable for Remote Control RC2, length: 8m | 38 |
2203053 | GfG | Cooling coil, for non-reactive gases (e.g. O2, CO, CO2, CH4) | 249 |
2203054 | GfG | Cooling coil, for reactive gases (e.g. H2S, NH3, SO2, HCN, HCl) | 485 |
2800302 | GfG | Cover plate screws for 5 detectors | 13 |
2220300 | GfG | Cover plate screws with retaining washer, for 5 units | 10 |
2220303 | GfG | Cover plate with display window, with display card | 125 |
2220302 | GfG | Cover plate with display window, without display card | 45 |
2800304 | GfG | Cover plate with window for CC28D and CC28DA | 94 |
2220301 | GfG | Cover plate without display window | 22 |
2800303 | GfG | Cover plate without window for CC28 | 64 |
3604203 | GfG | Cover PoS including Pump D-ReX lower housing cover for D-ReX PoS including replacement pump module | 264 |
2800727 | GfG | Cyclohexane C6H12 | 233 |
3633000 | GfG | D-ReX PoI LON Remote monitoring, connector cartridge | 1585 |
3634000 | GfG | D-ReX PoI R LON Remote monitoring, connector cartridge, 5 relays | 1675 |
3614000 | GfG | D-ReX PoI R Remote monitoring, connector cartridge, 5 relays | 1410 |
3613000 | GfG | D-ReX PoI Remote monitoring, connector cartridge | 1320 |
3621000 | GfG | D-ReX PoS Extractive mode, pump | 1420 |
3623000 | GfG | D-ReX PoS LIM Extrective mode, pump, line integrity monitoring | 1870 |
3643000 | GfG | D-ReX PoS LIM LON Extrective mode, pump, line integrity monitoring | 2135 |
3641000 | GfG | D-ReX PoS LON Extractive mode, pump | 1685 |
3622000 | GfG | D-ReX PoS R Extractive mode, pump, 5 relays | 1510 |
3642000 | GfG | D-ReX PoS R LON Extractive mode, pump, 5 relays | 1775 |
3624000 | GfG | D-ReX POS R/LIM Extractive mode, pump, line integrity monitoring, 5 relays | 1960 |
3644000 | GfG | D-ReX POS R/LIM LON Extractive mode, pump, line integrity monitoring, 5 relays | 2225 |
3611000 | GfG | D-ReX PoU Diffusion mode | 1180 |
3631000 | GfG | D-ReX PoU LON Diffusion mode | 1445 |
3612000 | GfG | D-ReX PoU R Diffusion mode, 5 relays | 1270 |
3632000 | GfG | D-ReX PoU R LON Diffusion mode, 5 relays | 1535 |
1319221 | GfG | Data interface cable (USB to RS485) | 99 |
3600043 | GfG | Diborane B₂H₆ | 245 |
2810743 | GfG | Diborane B2H6 | 413 |
1990311 | GfG | DIC888/999-B bracket for drop-in charger | 24 |
3600078 | GfG | Dichlorosilane DCS | 245 |
2800705 | GfG | Diethylether C4H10O | 233 |
2910220 | GfG | Diffusion cover for adjusting of IR29 Transmitter material: Viton |
19.5 |
2910220 | GfG | Diffusion cover for adjusting of IR29 Transmitter material: viton |
19.5 |
2226730 | GfG | Difluoromethane CH2F2 | 459 |
2800728 | GfG | Dimethyl ether C2H6O | 233 |
3605101 | GfG | DIN rail forD-ReX/Py-ReX DIN rail for Py-ReX & D-ReX; 35/7.5 lenght 500 mm | 11 |
3605101 | GfG | DIN rail forD-ReX/Py-ReX DIN rail for Py-ReX & D-ReX; 35/7.5 lenght 500 mm | 11 |
2220304 | GfG | Display board for Transmitter EC22, ZD22, CS22, CC22, IR22 | 91 |
2800312 | GfG | Displaymodul with alarm for CC28DA | 232 |
2800311 | GfG | Displaymodul without alarm for CC28D | 193 |
1320271 | GfG | Docking station DS400 for G222E incl. power supply, memory card, data interface cable to PC (USB to RS485) and configuration software | 1490 |
1450401 | GfG | Docking station DS400 for G450, G460 with tray DIC1D for instruments without pump, incl. power supply, memory card, data interface cable to PC (USB to RS485) and configuration software | 1490 |
1450402 | GfG | Docking station DS400 for G450, G460 with tray DIC2D for instruments with pump, incl. power supply, memory card, data interface cable to PC (USB to RS485) and configuration software | 1565 |
1990231 | GfG | Docking station DS400 for G888, G999 incl. power supply, memory card, data interface cable to PC (USB to RS485) and configuration software | 1490 |
1320276 | GfG | Docking station DS404 for G222E, incl. power supply, memory card, data interface cable to PC (USB to RS485) and configuration software | 1720 |
1450411 | GfG | Docking station DS404 for G450/G460 with tray DIC1D for instruments without pump, incl. power supply, memory card, data interface cable to PC (USB to RS485) and configuration software | 1720 |
1450412 | GfG | Docking station DS404 for G450/G460 with tray DIC2D for instruments with pump, incl. power supply, memory card, data interface cable to PC (USB to RS485) and configuration software | 1795 |
1990236 | GfG | Docking station DS404 for G888, G999, incl. power supply, memory card, data interface cable to PC (USB to RS485) and configuration software | 1720 |
2910210 | GfG | Double safety barrier Type: SB1 two channel safety barrier for Transmitter IR29 integrated in a wall mounting case (IP54) |
297 |
1450405 | GfG | Doublesided jack plug for lining up several docking stations of type DS400 (two required) (2 pcs. per dockingstation required) |
8.4 |
1990221 | GfG | Drop-in charger DIC 888/999 with EU plug-in charger | 145 |
1990220 | GfG | Drop-in charger DIC 888/999 without EU plug-in charger | 125 |
1990920 | GfG | Dual Infrared Sensor (IR), carbon dioxide and combustible gases Carbon dioxide Combustible Gases*² |
898 |
1990920 | GfG | Dual Infrared Sensor (IR), Carbon dioxide and combustible gases Carbon dioxide Combustible Gases*² |
898 |
1990921 | GfG | Dual Infrared Sensor (IR), Carbon dioxide and combustible gases Carbon dioxide Combustible Gases*² |
959 |
1990924 | GfG | Dual Infrared Sensor (IR), Carbon dioxide and combustible gases Carbon dioxide Combustible Gases*² Methane |
1228 |
1990921 | GfG | Dual Infrared Sensor (IR), carbon dioxide and combustible gases Carbon dioxide Combustible Gases*² |
959 |
1990922 | GfG | Dual Infrared Sensor (IR), Carbon dioxide and combustible gases Carbon dioxide Combustible Gases *² Methane | 1289 |
1990923 | GfG | Dual Infrared Sensor (IR), Carbon dioxide and combustible gases Carbon dioxide Combustible Gases *² Methane | 1369 |
1000207 | GfG | Dust/water filter for special sampling hose (pack of three) | 28 |
2220706 | GfG | EC sensor CO, carbon monoxide | 215 |
2220726 | GfG | EC sensor H2, hydrogen | 354 |
2220710 | GfG | EC sensor H2S, hydrogen sulfide | 215 |
2220721 | GfG | EC sensor HCl, hydrogen chloride | 421 |
2220722 | GfG | EC sensor HCN, hydrogen cyanide | 353 |
2220717 | GfG | EC sensor NH3, ammonia | 341 |
2220724 | GfG | EC sensor NO2, nitrogen dioxide | 272 |
2220702 | GfG | EC sensor O2, oxygen | 267 |
2220719 | GfG | EC sensor SO2, sulfur dioxide | 308 |
2220000 | GfG | EC22 for electrochemical sensors output signal 0,2 - 1mA |
265 |
2220010 | GfG | EC22 for electrochemical sensors output signal 0,2 - 1mA |
368 |
2220001 | GfG | EC22 for electrochemical sensors output signal 4 - 20 mA |
265 |
2220011 | GfG | EC22 for electrochemical sensors output signal 4 - 20 mA |
368 |
2220002 | GfG | EC22 for electrochemical sensors output signal RS 485 (Modbus) |
320 |
2220012 | GfG | EC22 for electrochemical sensors output signal RS 485 (Modbus) |
423 |
2220030 | GfG | EC22 O for electrochemical partial pressure sensors output signal 0,2 - 1mA |
341 |
2220040 | GfG | EC22 O for electrochemical partial pressure sensors output signal 0,2 - 1mA |
443 |
2220031 | GfG | EC22 O for electrochemical partial pressure sensors output signal 4 - 20 mA |
341 |
2220041 | GfG | EC22 O for electrochemical partial pressure sensors output signal 4 - 20 mA |
443 |
2220032 | GfG | EC22 O for electrochemical partial pressure sensors output signal RS 485 (Modbus) |
395 |
2220042 | GfG | EC22 O for electrochemical partial pressure sensors output signal RS 485 (Modbus) |
498 |
2813001 | GfG | EC28 (i) Basic unit | 594 |
2811006 | GfG | EC28 B Modbus | 702 |
2812006 | GfG | EC28 B Modbus | 746 |
2811001 | GfG | EC28 Basic unit | 540 |
2812001 | GfG | EC28 Basic unit | 584 |
2813002 | GfG | EC28 D (i) Digital measurement display | 810 |
2811002 | GfG | EC28 D Graphic display | 756 |
2812002 | GfG | EC28 D Graphic display | 800 |
2811003 | GfG | EC28 DA Graphic display and integrated alarm | 810 |
2812003 | GfG | EC28 DA Graphic display and integrated alarm | 854 |
2811008 | GfG | EC28 DAB Graphic display, integrated alarm and modbus | 972 |
2812008 | GfG | EC28 DAB Graphic display, integrated alarm and modbus | 1016 |
2811004 | GfG | EC28 DAR Graphic display, integrated alarm and relay | 874 |
2812004 | GfG | EC28 DAR Graphic display, integrated alarm and relay | 918 |
2811007 | GfG | EC28 DB Graphic display and modbus | 918 |
2812007 | GfG | EC28 DB Graphic display and modbus | 962 |
1990735 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ammonia | 315 |
1990740 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ammonia | 315 |
1990735 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ammonia | 315 |
1990740 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ammonia | 315 |
1990735 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ammonia | 315 |
1990740 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ammonia | 315 |
1990735 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ammonia | 315 |
1990740 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ammonia | 315 |
1990705 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Carbon monoxide | 199 |
1990705 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Carbon monoxide | 199 |
1990705 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Carbon monoxide | 199 |
1990705 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Carbon monoxide | 199 |
1990710 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Carbon monoxide Hydrogen sulfide |
420 |
1990710 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Carbon monoxide Hydrogen sulfide |
420 |
1990710 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Carbon monoxide Hydrogen sulfide |
420 |
1990710 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Carbon monoxide Hydrogen sulfide |
420 |
1990725 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Chlorine | 326 |
1990725 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Chlorine | 326 |
1990725 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Chlorine | 326 |
1990725 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Chlorine | 326 |
1990730 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Chlorine dioxide | 389 |
1990730 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Chlorine dioxide | 389 |
1990730 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Chlorine dioxide | 389 |
1990730 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Chlorine dioxide | 389 |
1990775 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ethylen oxide | 327 |
1990775 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ethylen oxide | 327 |
1990775 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ethylen oxide | 327 |
1990775 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Ethylen oxide | 327 |
1990785 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 327 |
1990790 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 326 |
1990795 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 326 |
1990785 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 327 |
1990790 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 326 |
1990795 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 326 |
1990785 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 327 |
1990790 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 326 |
1990795 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 326 |
1990785 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 327 |
1990790 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 326 |
1990795 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen | 326 |
1990755 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen chloride | 389 |
1990755 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen chloride | 389 |
1990755 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen chloride | 389 |
1990755 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen chloride | 389 |
1990760 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen cyanide | 326 |
1990760 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen cyanide | 326 |
1990760 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen cyanide | 326 |
1990760 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen cyanide | 326 |
1990765 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen fluoride | 525 |
1990765 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen fluoride | 525 |
1990765 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen fluoride | 525 |
1990765 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen fluoride | 525 |
1990700 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen sulfide | 199 |
1990700 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen sulfide | 199 |
1990700 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen sulfide | 199 |
1990700 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Hydrogen sulfide | 199 |
1990750 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Nitrogen dioxide | 251 |
1990750 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Nitrogen dioxide | 251 |
1990750 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Nitrogen dioxide | 251 |
1990750 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Nitrogen dioxide | 251 |
1990745 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Nitrogen monoxide | 251 |
1990745 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Nitrogen monoxide | 251 |
1990745 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Nitrogen monoxide | 251 |
1990745 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Nitrogen monoxide | 251 |
1990715 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Oxygen | 169 |
1990716 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Oxygen | 209 |
1990718 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Oxygen | 289 |
1990715 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Oxygen | 169 |
1990716 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Oxygen | 209 |
1990718 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Oxygen | 289 |
1990715 | GfG | Electrochemical Sensors (EC) for oxygen and toxic Gases Oxygen | 169 |
