Ecolab price list
| Code Number | Supplier | Description | Price EUR |
| 289033 | Ecolab | Welding ring | 344.00 |
| 280141 | Ecolab | OGM PLUS 00110 VC FP PV KE-G1/8i-99-0001m-P | 721.00 |
| 280151 | Ecolab | OGM PLUS 00110 VC EP VC KE-G1/8i-99-0001m-P | 721.00 |
| 280043 | Ecolab | OGM PLUS 00500 VC FP PK KE-G1/4i-99-0005m-P | 727.00 |
| 280073 | Ecolab | OGM PLUS 00500 VC EP PK KE-G1/4i-99-0005m-P | 692.00 |
| 280044 | Ecolab | OGM PLUS 01200 VC FP PK KE-G3/4i-99-0010m-P | 876.00 |
| 280074 | Ecolab | OGM PLUS 01200 VC EP PK KE-G3/4i-99-0010m-P | 844.00 |
| 280045 | Ecolab | OGM PLUS 02100 VC FP PK KE-G5/4i-99-0020m-P | 1171.00 |
| 280077 | Ecolab | OGM PLUS 02100 VC EP PK KE-G5/4i-99-0020m-P | 1116.00 |
| 280046 | Ecolab | OGM PLUS 04500 VC FP PK KE-G5/4i-99-0050m-P | 1647.00 |
| 280078 | Ecolab | OGM PLUS 04500 VC EP PK KE-G5/4i-99-0050m-P | 1567.00 |
| 252084 | Ecolab | Connection cable OGMPLUS - EcoAdd | 74.00 |
| 418439006 | Ecolab | Connection cable OGMPLUS - PLC | 51.00 |
| 418439005 | Ecolab | Connection cable OGMPLUS - Dongle Plate | 51.00 |
| 280080 | Ecolab | Connecting adapter OGM 00110 1/8-3/8-PV FP/EP-21 (type 00110) | 58.00 |
| 280081 | Ecolab | Connecting adapter OGM 00500 1/4-5/8-PV FP/EP-50 (type 00500) | 72.00 |
| 280082 | Ecolab | Connecting adapter OGM 01200 3/4-5/4-PV FP/EP-07 (type 01200) | 148.00 |
| 280083 | Ecolab | Connecting adapter OGM 02100 5/4-5/4-PV FP/EP-99 (type 02100/04500) | 49.00 |
| 280084 | Ecolab | Wall-mounting bracket for OGM type 00110 / 00500 / 01200 | 37.00 |
| 280085 | Ecolab | Wall-mounting bracket for OGM type 02100 / 04500 | 46.00 |
| 252103 | Ecolab | Connecting set Di/Da 5/8-G3/8-PVDF-NA | 20.00 |
| 252138 | Ecolab | Connecting set Di/Da 4/6-6/8-6/12-G3/8-PV-NA | 10.00 |
| 252111 | Ecolab | Connecting set Di/Da 5/8-G5/8-PVDF-NA | 26.00 |
| 252140 | Ecolab | Connecting set Di/Da 4/6-6/8-6/12-G5/8-PV-NA | 15.00 |
| 249258 | Ecolab | Connecting set PVDF for hose 1¼“ – 12/21 mm | 45.00 |
| 415099072 | Ecolab | Union nut PVDF G 1¼“ | 30.00 |
| 34950199 | Ecolab | Pressure hose nozzle PVDF for hose NW 20/22 | 61.00 |
| 415013305 | Ecolab | Hose clip for hose AD 20-32 | 3.00 |
| 34950201 | Ecolab | Pressure hose nozzle PVDF for hose NW 25/27 | 64.00 |
| 415013306 | Ecolab | Hose clip for hose AD 25-40 | 3.00 |
| 38006036 | Ecolab | Reinforcing Cover | 27.00 |
| 413000320 | Ecolab | Hexagon head screw M8 x 40, V2A | 1.00 |
| 413500363 | Ecolab | Washer A 8.4 x 17 x 1.6, V2A | 1.00 |
| 280094 | Ecolab | OGM Commander Interface | 554.00 |
| 418832011 | Ecolab | PC connection cable, RS 232 / USB | 74.00 |
| on request | Ecolab | Factory-made calibration | #VALUE! |
| 280189 | Ecolab | OGM PLUS 00110 PVC cover | 168.00 |
| 280091 | Ecolab | OGM PLUS 00500 PVC cover | 165.00 |
| 280092 | Ecolab | OGM PLUS 01200 PVC cover | 165.00 |
| 280093 | Ecolab | OGM PLUS 02100/04500 PVC cover | 202.00 |
| 38006046 | Ecolab | OGM PLUS 00110 PVC oval wheel | 75.00 |
| 38006044 | Ecolab | OGM PLUS 00110 PVC oval wheel with magnet | 123.00 |
| 38006043 | Ecolab | OGM PLUS 00110 PVDF oval wheel | 75.00 |
| 38006041 | Ecolab | OGM PLUS 00110 PVDF oval wheel with magnet | 105.00 |
| 38006018 | Ecolab | OGM PLUS 00500 PEEK oval wheel | 77.00 |
| 38006049 | Ecolab | OGM PLUS 00500 PEEK oval wheel with magnet | 165.00 |
| 38006023 | Ecolab | OGM PLUS 01200 PEEK oval wheel | 150.00 |
| 38006066 | Ecolab | OGM PLUS 01200 PEEK oval wheel with magnet | 239.00 |
| 38006029 | Ecolab | OGM PLUS 02100 PEEK oval wheel | 170.00 |
| 38006051 | Ecolab | OGM PLUS 02100 PEEK oval wheel with magnet | 253.00 |
| 38006033 | Ecolab | OGM PLUS 04500 PEEK oval wheel | 285.00 |
| 38006052 | Ecolab | OGM PLUS 04500 PEEK oval wheel with magnet | 342.00 |
| 417003356 | Ecolab | O-Ring 35 x 2,5 FPM (type 00110) | 9.00 |
| 417001330 | Ecolab | O-Ring 35 x 2,5 EPDM (type 00110) | 2.00 |
| 417003411 | Ecolab | O-Ring 40 x 2 FPM (type 00500/01200) | 6.00 |
| 417001365 | Ecolab | O-Ring 40 x 2 EPDM (type 00500/01200) | 3.00 |
| 417003415 | Ecolab | O-Ring 65 x 2,5 FPM (type 02100/04500) | 16.00 |
| 417001519 | Ecolab | O-Ring 64,77 x 2,62 EPDM (type 02100/04500) | 8.00 |
| 419901041 | Ecolab | Contact Water Meter DN20 1 pulse/ 1 l (130 mm) | 256.00 |
| 419901236 | Ecolab | Contact Water Meter DN20 1 pulse/ 1 l (190 mm) | 211.00 |
| 419901201 | Ecolab | Contact Water Meter DN20 1 pulse/ 1 l with injection hole | 211.00 |
| 419901237 | Ecolab | Contact Water Meter DN25 1 pulse/ 1 l | 272.00 |
| 419901238 | Ecolab | Contact Water Meter DN40 1 pulse/ 2 l | 546.00 |
| 419901231 | Ecolab | Contact Water Meter DN80 1 pulse/ 10 l | 1502.00 |
| 419901050 | Ecolab | Contact Water Meter DN 20 pulse/0,10 l | 411.00 |
| 419901051 | Ecolab | Contact Water Meter DN 20 pulse/0,15 l | 363.00 |
| 419901052 | Ecolab | Hot Water Meter DN 20 pulse/0,5 l (130 mm) | 411.00 |
| 419901044 | Ecolab | Hot Water Meter DN 20 pulse/1 l (190 mm) | 510.00 |
| 419901243 | Ecolab | Contact Water Meter DN 20 pulse/1 l (nickel electroplated version) | 540.00 |
| 419901039 | Ecolab | Contact Water Meter DN 20 pulse/0,25 l (Riser rube version) | 322.00 |
| 415506343 | Ecolab | Water Meter screwing DN 20 / G 3/4" | 11.00 |
| 415506344 | Ecolab | Water Meter screwing DN 25 / G 1" | 15.00 |
| 415506349 | Ecolab | Water Meter screwing DN 40 / G 1 1/2" | 55.00 |
| 415506331 | Ecolab | Water Meter screwing DN 20 / G 3/4" | 27.00 |
| 415506332 | Ecolab | Water Meter screwing DN 25 / G 1" | 33.00 |
| 415506334 | Ecolab | Water Meter screwing DN 40 / G 1 1/2" | 59.00 |
| 415506353 | Ecolab | Water Meter screwing DN 20 (G 3/4 --> nickel electroplated) | 45.00 |
| 415506354 | Ecolab | Water Meter screwing DN 25 (G 1 --> nickel electroplated) | 58.00 |
| 415506336 | Ecolab | Water Meter screwing DN 20 (G 3/4 --> nickel electroplated) | 41.00 |
| 418439002 | Ecolab | Connecting cable 4-pin | 51.00 |
| 418435301 | Ecolab | Control cable, flexible | 2.00 |
| Ecolab | 0.00 | ||
| 141048 | Ecolab | PDP-0030-PFS1-2121-ME-0000-R0 | 268.00 |
| 141049 | Ecolab | PDP-0120-PFS1-2121-ME-0000-R0 | 268.00 |
| 141046 | Ecolab | PDP-0030-PFS1-2121-ME-24D1-R0 | 323.00 |
| 141050 | Ecolab | PDP-0060-PFS1-2121-ME-24D1-R0 | 323.00 |
| 141047 | Ecolab | PDP-0120-PFS1-2121-ME-24D1-R0 | 323.00 |
| 241033 | Ecolab | Pressure valve (o-ring FPM) | 25.00 |
| 241035 | Ecolab | Pressure valve (o-ring EPDM) | 25.00 |
| 241032 | Ecolab | Suction valve (o-ring FPM) | 25.00 |
| 241034 | Ecolab | Suction valve (o-ring EPDM) | 25.00 |
| 252137 | Ecolab | Connection set (ID/AD) 4/6, 6/8, 6/12 mm | 10.00 |
| 417008327 | Ecolab | O-Ring FPM 10x2,5 | 1.00 |
| 417001080 | Ecolab | O-Ring EPDM 10x2,5 | 1.00 |
| 417008309 | Ecolab | O-Ring FPM 12x2 | 2.00 |
| 417001101 | Ecolab | O-Ring EPDM 12x2 | 1.00 |
| 417704056 | Ecolab | Armature system 1,7 CU F FL KPL | 24.00 |
| 413071239 | Ecolab | EJOT-PT-screw KB 30 X 10 WN1423 V2A | 1.00 |
| 417704076 | Ecolab | Magnet coil CK024C 24 V AC | 16.00 |
| 417704077 | Ecolab | Magnet coil CK048C 48 V AC | 23.00 |
| 417704080 | Ecolab | Magnet coil CK024D 24 V DC | 9.00 |
| 417704051 | Ecolab | Magnet coil 230 V AC | 28.00 |
| 241016 | Ecolab | Compressed-air inlet | 18.00 |
| 241013 | Ecolab | Diaphragm cartridge for type 00030 | 33.00 |
| 241015 | Ecolab | Diaphragm cartridge for type 00120 | 33.00 |
| 417008313 | Ecolab | O-Ring FPM 3,5x1,5 | 1.00 |
| 417001012 | Ecolab | O-Ring EPDM 3,5x1,5 | 1.00 |
| 417008596 | Ecolab | O-Ring FPM 5,28x1,78 | 1.00 |
| 417001030 | Ecolab | O-Ring EPDM 5,28x1,78 | 2.00 |
| 34103016 | Ecolab | Venting screw PP PDP | 2.00 |
| 34103018 | Ecolab | Venting lever | 2.00 |
| 413229080 | Ecolab | Bayonet screw S60 | 2.00 |
| 413229081 | Ecolab | Retaining washer S60 | 1.00 |
| 413229082 | Ecolab | Locking unit S60 | 3.00 |
| 418468060 | Ecolab | Wiring outlet | 14.00 |
| Ecolab | Turbopump | 0.00 | |
| 107020 | Ecolab | Turbopump 20 l/h, PP / EPDM | 313.00 |
| 107030 | Ecolab | Turbopump 20 l/h, PVDF / FPM 602 | 359.00 |
| 1070 | Ecolab | Turbopump 50 l/h, PP / EPDM | 313.00 |
| 107010 | Ecolab | Turbopump 50 l/h, PVDF / FPM 602 | 338.00 |
| 207002 | Ecolab | Wall bracket PE | 16.00 |
| 417400126 | Ecolab | PVC-fabric di10x3 (10/16) | 2.00 |
| 249018 | Ecolab | Bottom admission valve BSV PV PV FP GL 000 G 5/8 – 06 | 94.00 |
| 249024 | Ecolab | Bottom admission valve BSV PV PV EP GL 000 G 5/8 – 06 | 94.00 |
| 38610415 | Ecolab | Tapered part PVDF for di10 - 5/8 | 13.00 |
| 38610409 | Ecolab | Clamping piece 1.4571 for da16 - 5/8 | 2.00 |
| 245040 | Ecolab | Metering valve DVM PP PP FP KE G 1/2 – G 5/8 – 21 | 418.00 |
| 245041 | Ecolab | Metering valve DVM PP PP EP KE G 1/2 – G 5/8 – 21 | 416.00 |
| 38610416 | Ecolab | Tapered part PP for di10 - 5/8 | 8.00 |
| 38610409 | Ecolab | Clamping piece 1.4571 for da16 - 5/8 | 2.00 |
| 30700102 | Ecolab | Pump head PP | 5.00 |
| 30700107 | Ecolab | Pump head PVDF | 19.00 |
| 30700101 | Ecolab | Intermediate plate, 20 / 50 l/h, Noryl | 3.00 |
| 413031025 | Ecolab | Allen head screw M5 x 35, V2A | 1.00 |
| 413501720 | Ecolab | Washer B15 x 5.3 x 1.6, V2A | 1.00 |
| 249471 | Ecolab | Suction valve SAV PP FP KE 000 G 5/8 – G 5/8 – 99 | 62.00 |
| 249474 | Ecolab | Suction valve SAV PV FP KE 000 G 5/8 – G 5/8 – 99 | 62.00 |
| 249491 | Ecolab | Pressure valve DRV PP FP KE 000 G 5/8 – G 5/8 – 99 | 62.00 |
| 249494 | Ecolab | Pressure valve DRV PV FP KE 000 G 5/8 – G 5/8 – 99 | 62.00 |
| 249237 | Ecolab | Connection set PP G 5/8 – 6/12, 10/16 mm | 17.00 |
| 249216 | Ecolab | Connection set PVDF G 5/8 – 6/12, 10/16 mm | 17.00 |
| 30700104 | Ecolab | Diaphragm EPDM / PTFE / 1.40305 | 49.00 |
| Ecolab | Diaphragm metering pump EMP IV type 01400-02100 | 0.00 | |
| Ecolab | Basic price ELADOS EMP IV | 2640.00 | |
| Ecolab | Extra charge EMP IV variants (type 01400-02100) | 0.00 | |
| Ecolab | 1. Electrical version | 0.00 | |
| Ecolab | E 00 | 0.00 | |
| Ecolab | E 60 | 1003.00 | |
| Ecolab | 2. Pump capacity | 0.00 | |
| Ecolab | 01400 = 140 l/h (10 bar) | 0.00 | |
| Ecolab | 02100 = 210 l/h (8 bar) | 0.00 | |
| Ecolab | 3. Pump head material | 0.00 | |
| Ecolab | PP = PP | 0.00 | |
| Ecolab | PV = PVDF | 583.00 | |
| Ecolab | 4. Metering back pressure (depends on pump capacity) | 0.00 | |
| Ecolab | 5. Sealing material | 0.00 | |
| Ecolab | EP = EPDM | 0.00 | |
| Ecolab | FP = FPM | 0.00 | |
| Ecolab | PT = PTFE | 115.00 | |
| Ecolab | 6. Valve ball material | 0.00 | |
| Ecolab | KE = ceramics | 0.00 | |
| Ecolab | VA = V4A | 0.00 | |
| Ecolab | PT = PTFE | 0.00 | |
| Ecolab | 7. Valve material | 0.00 | |
| Ecolab | PP = PP | 0.00 | |
| Ecolab | PV = PVDF | 0.00 | |
| Ecolab | 8. Valve spring | 0.00 | |
| Ecolab | 99 = without spring | 0.00 | |
| Ecolab | 9. Cable version | 0.00 | |
| Ecolab | 99 = without cable | 0.00 | |
| Ecolab | 10. Power supply | 0.00 | |
| Ecolab | 08 = 230V / 50/60 Hz | 0.00 | |
| Ecolab | 10 = 3PE 400/230V 50/60 Hz | 0.00 | |
| Ecolab | 11. Connection suction side | 0.00 | |
| Ecolab | 99 = without connection | 0.00 | |
| Ecolab | 12. Connection pressure side | 0.00 | |
| Ecolab | 99 = without connection | 0.00 | |
| Ecolab | 13. Connection material (see 11./12.) | 0.00 | |
| Ecolab | 14. Diaphragm failure detection | 0.00 | |
| Ecolab | 99 = without diaphragm failure detection | 0.00 | |
| Ecolab | 15. Electrical stroke adjustment | 0.00 | |
| Ecolab | 99 = without electrical stroke adjustment | 0.00 | |
| Ecolab | 16. Housing version | 0.00 | |
| Ecolab | 01 = standard housing | 0.00 | |
| Ecolab | EMP IV type 01400-02100 Standard | 0.00 | |
| 150001 | Ecolab | E00 01400 PP 10 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 2640.00 |
| 150041 | Ecolab | E00 01400 PP 10 FP KE PP 99 99 10 - 99 99 99 99 99 01 | 2640.00 |
| 150101 | Ecolab | E00 02100 PP 08 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 2640.00 |
| 150141 | Ecolab | E00 02100 PP 08 FP KE PP 99 99 10 - 99 99 99 99 99 01 | 2640.00 |
| 150060 | Ecolab | E60 01400 PP 10 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 3643.00 |
| 150160 | Ecolab | E60 02100 PP 08 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 3643.00 |
| 249629 | Ecolab | Dongle Plate | 155.00 |
| 250052 | Ecolab | Suction lance SGL VC VC FP FP KE 000 G2 25 2SS 1200 99 99 | 547.00 |
| 250054 | Ecolab | Suction lance SGL VC VC EP EP KE 000 G2 25 2SS 1200 99 99 | 547.00 |
| 250055 | Ecolab | Suction lance SGL VC VC FP FP KE 000 G2 25 2SS 1200 G2 99 | 640.00 |
| 250056 | Ecolab | Suction lance SGL VC VC EP EP KE 000 G2 25 2SS 1200 G2 99 | 640.00 |
| 417007359 | Ecolab | O-ring, 40,64 x 5,33 FPM | 12.00 |
| 415100413 | Ecolab | O-ring, 40,6 x 5,3 EPDM | 7.00 |
| 417401588 | Ecolab | Screw cap DN 150 for container | 30.00 |
| 417400127 | Ecolab | PVC-fabric, 12/21 | 4.00 |
| 417400131 | Ecolab | PVC-fabric, 19/27 | 4.00 |
| 417400139 | Ecolab | PVC-fabric, 25/34 | 13.00 |
| 250011 | Ecolab | Bottom admission valve BSV PP PP FP KE 000 G 1¼ – 99 | 139.00 |
| 250012 | Ecolab | Bottom admission valve BSV PP PP EP KE 000 G 1¼ – 99 | 139.00 |
| 249082 | Ecolab | Bottom admission valve BSV PV PV FP KE 000 G 1¼ – 99 | 277.00 |
| 415503005 | Ecolab | PDS 250 D25 PP/Hypalon | 855.00 |
| 415503006 | Ecolab | PDS 250 D25 PP/FPM | 1057.00 |
| 415502560 | Ecolab | Manometer 0-10 bar, connection G ¼ | 14.00 |
| 415202771 | Ecolab | Reduction G ½ a – G ¼ i | 2.00 |
| 250047 | Ecolab | Pump bracket | 426.00 |
| 250060 | Ecolab | Multifunction valve MFV PP FP 100 G 1¼ – G 1¼ – 99 | 996.00 |
| 250061 | Ecolab | Multifunction valve MFV PP EP 100 G 1¼ – G 1¼ – 99 | 996.00 |
| 250064 | Ecolab | Multifunction valve MFV PV FP 100 G 1¼ – G 1¼ – 99 | 1207.00 |
| 250065 | Ecolab | Multifunction valve MFV PV EP 100 G 1¼ – G 1¼ – 99 | 1207.00 |
| 249518 | Ecolab | DVO 0PFC-H08 G5/4-G5/4-000-S00 | 115.00 |
| 249519 | Ecolab | DVO 0PEC-H08 G5/4-G5/4-000-S00 | 115.00 |
| 252038 | Ecolab | DVO 0DFC-H08 G5/4-G5/4-000-S00 | 130.00 |
| 252039 | Ecolab | DVO 0DEC-H08 G5/4-G5/4-000-S00 | 130.00 |
| 249236 | Ecolab | Metering pipe G5/4i-G3/4a L=250 PVDF-NA | 90.00 |
| 249239 | Ecolab | Connection set PP, G 1¼ - NW 20/22 | 30.00 |
| 415013305 | Ecolab | Hose clamp 20-32 | 3.00 |
| 415013306 | Ecolab | Hose clamp 25-40 | 3.00 |
| 415099835 | Ecolab | Union nut PP 1 1/4 | 20.00 |
| 415099072 | Ecolab | Union nut PVDF 1 1/4 | 30.00 |
| 34950256 | Ecolab | Nipple for pressure hose PP d20/22-11/4 | 14.00 |
| 34950257 | Ecolab | Nipple for pressure hose PP d25/27-11/4 | 24.00 |
| 34950199 | Ecolab | Nipple for pressure hose PVDF d20/22-11/4 | 61.00 |
| 34950201 | Ecolab | Nipple for pressure hose PVDF d25/27-11/4 | 64.00 |
| 415099835 | Ecolab | Union nut PP 1 1/4 | 20.00 |
| 415099072 | Ecolab | Union nut PVDF 1 1/4 | 30.00 |
| 415099709 | Ecolab | Insertion part DN20 PP | 10.00 |
| 415099033 | Ecolab | Insertion part DN20 PVDF | 28.00 |
| 249075 | Ecolab | SDV PP FP KE 000 G 1¼ – G 1¼ – 99 | 111.00 |
| 249055 | Ecolab | SDV PP EP KE 000 G 1¼ – G 1¼ – 99 | 111.00 |
| 249074 | Ecolab | SDV PV FP KE 000 G 1¼ – G 1¼ – 99 | 115.00 |
| 249041 | Ecolab | SDV PV EP KE 000 G 1¼ – G 1¼ – 99 | 115.00 |
| 413031066 | Ecolab | Allen head screw M8x100 VA | 2.00 |
| 34950144 | Ecolab | Proofing plate | 59.00 |
| 34950135 | Ecolab | Pump head PP | 179.00 |
| 34950137 | Ecolab | Pump head PVDF | 644.00 |
| 34950101 | Ecolab | Transferring diaphragms | 142.00 |
| 34950150 | Ecolab | Intermediate ring PP | 64.00 |
| 34950194 | Ecolab | Intermediate ring PVDF | 326.00 |
| 34950163 | Ecolab | Protection diaphragms | 33.00 |
| 34950177 | Ecolab | Supporting disk | 111.00 |
| 413031055 | Ecolab | Allen head screw M 8x20 VA | 1.00 |
| 34950152 | Ecolab | Receiver disc for protective diaphragm | 7.00 |
| 34950147 | Ecolab | Intermediate plate | 147.00 |
| 34950124 | Ecolab | Flange plate | 28.00 |
| 417002063 | Ecolab | O-ring NBR 9x2 | 4.00 |
| 415204603 | Ecolab | Locking nut | 3.00 |
| 413119274 | Ecolab | Oval head screw M5x16 VA | 1.00 |
| 34950123 | Ecolab | Mounting plate | 26.00 |
| 417002137 | Ecolab | O-ring 15x2,5 NBR | 4.00 |
| 415204601 | Ecolab | Vent screw | 7.00 |
| 413119230 | Ecolab | Oval head screw M4x16 VA | 1.00 |
| 34950161 | Ecolab | Front panel Version E 00 | 22.00 |
| 413071033 | Ecolab | EJOT-PT screw KB 30 x 8 | 1.00 |
| 34950125 | Ecolab | Plug retainer | 3.00 |
| 418461544 | Ecolab | Plug 2-pin RM 5.08 | 3.00 |
| 249690 | Ecolab | Connection cable for switch | 17.00 |
| 418244171 | Ecolab | Flip switch | 5.00 |
| 418244180 | Ecolab | Lever type slip-on sleeve for flip switch | 2.00 |
| 34950119 | Ecolab | Connection cover | 6.00 |
| 417401005 | Ecolab | Sealing profile d 2 mm ( yard ware) in connection cover (0.37 m) | 1.00 |
| 413119236 | Ecolab | Oval head screw M4 x 30 | 1.00 |
| 34950131 | Ecolab | Connection-label E60 | 14.00 |
| 418441042 | Ecolab | Blank plug M16 x 1.5 | 3.00 |
| 34950209 | Ecolab | Flange plug 3-pin M12 | 28.00 |
| 248186 | Ecolab | Dummy plug empty signal input | 12.00 |
| 418441010 | Ecolab | Screwed cable gland M16 x1.5 | 2.00 |
| 34950120 | Ecolab | Transparent cover | 7.00 |
| 418441041 | Ecolab | Blank plug M12 x 1.5 | 2.00 |
| 418244179 | Ecolab | Protecting cap for flip switch | 4.00 |
| 418441009 | Ecolab | Screwed cable gland M12 x1.5 | 2.00 |
| 250160 | Ecolab | Set of wearing parts EMP VI 01400/02100 PP FP KE | 377.00 |
| 250161 | Ecolab | Set of wearing parts EMP VI 01400/02100 PP EP KE | 377.00 |
| 250162 | Ecolab | Set of wearing parts EMP VI 01400/02100 PV FP KE | 377.00 |
| 250163 | Ecolab | Set of wearing parts EMP VI 01400/02100 PV EP KE | 377.00 |
| Ecolab | Diaphragm metering pump EMP IV type 04500-07500 | 0.00 | |
| Ecolab | Basic price ELADOS EMP IV | 2640.00 | |
| Ecolab | Extra charge EMP IV variants (type 04500-07500) | 0.00 | |
| Ecolab | 1. Electrical version | 0.00 | |
| Ecolab | E 00 | 0.00 | |
| Ecolab | E 60 | 1003.00 | |
| Ecolab | 2. Pump capacity | 0.00 | |
| Ecolab | 04500 = 450 l/h (6 bar) | 303.00 | |
| Ecolab | 06300 = 630 l/h (4 bar) | 416.00 | |
| Ecolab | 07500 = 750 l/h (3 bar) | 416.00 | |
| Ecolab | 3. Pump head material | 0.00 | |
| Ecolab | PP = PP | 0.00 | |
| Ecolab | PV = PVDF (type 04500) | 919.00 | |
| Ecolab | PV = PVDF (type 06300 - 07500) | 1035.00 | |
| Ecolab | 4. Metering back pressure (depends on pump capacity) | 0.00 | |
| Ecolab | 5. Sealing material | 0.00 | |
| Ecolab | EP = EPDM (type 04500) | 0.00 | |
| Ecolab | EP = EPDM (type 06300 - 07500) | 0.00 | |
| Ecolab | FP = FPM | 0.00 | |
| Ecolab | PT = PTFE (type 04500) | 148.00 | |
| Ecolab | PT = PTFE (type 06300 - 07500) | 148.00 | |
| Ecolab | 6. Valve ball material | 0.00 | |
| Ecolab | KE = ceramics | 0.00 | |
| Ecolab | VA = V4A (type 04500) | 0.00 | |
| Ecolab | VA = V4A (type 06300 - 07500) | 0.00 | |
| Ecolab | PT = PTFE (type 04500) | 0.00 | |
| Ecolab | PT = PTFE (type 06300 - 07500) | 0.00 | |
| Ecolab | 7. Valve material | 0.00 | |
| Ecolab | PP = PP | 0.00 | |
| Ecolab | PV = PVDF (type 04500) | 155.00 | |
| Ecolab | PV = PVDF (type 06300 - 07500) | 155.00 | |
| Ecolab | 8. Valve spring | 0.00 | |
| Ecolab | 99 = without spring | 0.00 | |
| Ecolab | 9. Cable version | 0.00 | |
| Ecolab | 99 = without cable | 0.00 | |
| Ecolab | 10. Power supply | 0.00 | |
| Ecolab | 08 = 230V / 50/60 Hz | 0.00 | |
| Ecolab | 10 = 3PE 400/230V 50/60 Hz | 0.00 | |
| Ecolab | 11. Connection suction side | 0.00 | |
| Ecolab | 99 = without connection | 0.00 | |
| Ecolab | 12. Connection pressure side | 0.00 | |
| Ecolab | 99 = without connection | 0.00 | |
| Ecolab | 13. Connection material (see 11./12.) | 0.00 | |
| Ecolab | 14. Diaphragm failure detection | 0.00 | |
| Ecolab | 99 = without diaphragm failure detection | 0.00 | |
| Ecolab | 15. Electrical stroke adjustment | 0.00 | |
| Ecolab | 99 = without electrical stroke adjustment | 0.00 | |
| Ecolab | 16. Housing version | 0.00 | |
| Ecolab | 01 = standard housing | 0.00 | |
| Ecolab | EMP IV type 04500-07500 Standard | 0.00 | |
| 150301 | Ecolab | E00 04500 PP 06 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 2943.00 |
| 150341 | Ecolab | E00 04500 PP 06 FP KE PP 99 99 10 - 99 99 99 99 99 01 | 2943.00 |
| 150401 | Ecolab | E00 06300 PP 04 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 3056.00 |
| 150441 | Ecolab | E00 06300 PP 04 FP KE PP 99 99 10 - 99 99 99 99 99 01 | 3056.00 |
| 150501 | Ecolab | E00 07500 PP 03 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 3056.00 |
| 150541 | Ecolab | E00 07500 PP 03 FP KE PP 99 99 10 - 99 99 99 99 99 01 | 3056.00 |
| 150360 | Ecolab | E60 04500 PP 06 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 3946.00 |
| 150460 | Ecolab | E60 06300 PP 04 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 4059.00 |
| 150560 | Ecolab | E60 07500 PP 03 FP KE PP 99 99 08 - 99 99 99 99 99 01 | 4059.00 |
| 249629 | Ecolab | Dongle Plate | 155.00 |
| 250052 | Ecolab | Suction lance SGL VC VC FP FP KE 000 G2 25 2SS 1200 99 99 | 547.00 |
| 250054 | Ecolab | Suction lance SGL VC VC EP EP KE 000 G2 25 2SS 1200 99 99 | 547.00 |
| 250055 | Ecolab | Suction lance SGL VC VC FP FP KE 000 G2 25 2SS 1200 G2 99 | 640.00 |
| 250056 | Ecolab | Suction lance SGL VC VC EP EP KE 000 G2 25 2SS 1200 G2 99 | 640.00 |
| 417007359 | Ecolab | O-ring, 40,64 x 5,33 FPM | 12.00 |
| 415100413 | Ecolab | O-ring, 40,6 x 5,3 EPDM | 7.00 |
| 417401588 | Ecolab | Screw cap DN 150 for container | 30.00 |
| 417400131 | Ecolab | PVC-textile reinforced hose, 19/27 mm | 4.00 |
| 417400139 | Ecolab | PVC-textile reinforced hose, 25/34 mm | 13.00 |
| 417400136 | Ecolab | PVC-textile reinforced hose, 30/38 mm | 13.00 |
| 417400135 | Ecolab | PVC-textile reinforced hose, 32/42 mm | 15.00 |
| 250007 | Ecolab | Bottom admission valve BSV PP PP FP KE 000 G 2 – 99 | 393.00 |
| 250008 | Ecolab | Bottom admission valve BSV PP PP EP KE 000 G 2 – 99 | 393.00 |
| 415503007 | Ecolab | PDS 750 D32 PP/Hypalon | 1886.00 |
| 415503008 | Ecolab | PDS 750 D32 PP/FPM | 2323.00 |
| 415502560 | Ecolab | Manometer 0-10 bar, connection G ¼ | 14.00 |
| 415202771 | Ecolab | Reduction G ½ a – G ¼ i | 2.00 |
| 250047 | Ecolab | Pump bracket | 426.00 |
| 250062 | Ecolab | Multifunction valve MFV PP FP 100 G 2 – G 2 – 99 | 1070.00 |
| 250063 | Ecolab | Multifunction valve MFV PP EP 100 G 2 – G 2 – 99 | 1070.00 |
| 250066 | Ecolab | Multifunction valve MFV PV FP 100 G 2 – G 2 – 99 | 1280.00 |
| 250067 | Ecolab | Multifunction valve MFV PV EP 100 G 2 – G 2 – 99 | 1280.00 |
