Product Description
Mounting: | pipe or pannel |
Output Range: | 0 ÷ 4.1bar |
Supply Pressure Max.: | 17.5 bar |
Temperature: | -40 ÷ 71ºC |
Flow: | 5 SCFM (150 Nl/min) at 100 psig (6.8 BAR) |
Exhaust Capacity: | 0.4 SCFM (12Nl/min) |
Air Consumption: | 3.0 SCFH (1.5Nl/min) |
Supply Pressure Variation: | 0.1psi per 5 psi change in supply |
Port Size: | M5 |
Material: | aluminum, viton... |
Weight: | 0.51gr (1.8 oz.) |
Dear customers, before ordering ControlAir products, please be informed: |