Product Description
Range: | 0 ÷ 4.1bar |
Pressure: | 17.5 bar |
Pressure Variation: | <0.007bar for 6.7bar change |
Air Consumption: | 30 ÷ 375 Nl/hour depending from range |
Flow Capacity: | see data sheet |
Exhaust Capacity: | 120Nl/min at 0.35bar |
Sensitivity: | 3.2mm (1.8") water |
Temperature: | -40 ÷ 71ºC |
Port Size: | 1/2 NPT |
Material: | aluminum alloy, Buna-N, other (see data sheet) |
Weight: | 0.74kg |
Dear customers, before ordering ControlAir products, please be informed: |