Product Description
| Range: | 0.14÷8bar |
| Pressure: | 10 bar |
| Air Consumption: | 0.10 scfm |
| Flow Capacity: | 25m3/h (14cfm) at 100psig (6.8bar) |
| Exhaust Capacity: | 3.4m3/h (2scfm) |
| Temperature: | -18÷60ºC (0÷140ºF) |
| Port Size: | 3/8 NPT |
| Material: | aluminum alloy, Buna-N, other (see data sheet) |
| Motor: | 24VDC reversible |
| Torque: | 6RPM |
| Weight: | 1.25kg (2.75Ib.) |
|
Dear customers, before ordering ControlAir products, please be informed: |