Product Description
Range: | 0.03÷1.7bar |
Pressure: | 10 bar |
Air Consumption: | 0.10 scfm |
Flow Capacity: | 25m3/h (14cfm) at 100psig |
Exhaust Capacity: | 3.4m3/h (2scfm) |
Temperature: | -18÷60ºC (0÷140ºF) |
Port Size: | 1/4 NPT |
Material: | aluminum alloy, Buna-N, other (see data sheet) |
Motor: | 110VAC/60Hz reversible |
Torque: | 6RPM |
Weight: | 1.25kg (2.75Ib.) |
Dear customers, before ordering ControlAir products, please be informed: |