Product Description
Input: | 4÷20mA |
Output Range: | 0÷2.2bar (0÷33psig) |
Supply Pressure Max.: | 4.7 bar (70psig) |
Air Consumption: | 1.5 Nl/min (3.0 scfh) |
Flow Capacity: | 340N//min |
Accuracy, Hysteresis, Repeatability: | <±0.1% of span |
Temperature: | -40÷70ºC (-40÷158ºF) |
Port Size: | 1/4" NPT |
Electrical Connection: | 1/2" NPT or M20x1.5 (ATEX) |
Mounting: | direct wall, pannel or 2" pipe |
Material: | chromate-treated aluminum with epoxy paint, BUNA-N, other |
Housing: | NEMA 4X (IP 65) |
Approvals: | ATEX (see configurator), FM/CSA |
Dear customers, before ordering ControlAir products, please be informed: |