Product Description
Input: | 0÷10VDC |
Output Range: | 0.4÷2.1bar (6÷30psig) |
Supply Pressure Max.: | 2.4÷6.9bar (35÷100psig) |
Accuracy, Hysteresis, Repeatability: | 0.1% of span |
Air Consumption: | 0.75Nl/min (1.5scfh) |
Flow Capacity: | 127÷340 Nl/min (4.5÷12cfm) |
Temperature: | -40÷70ºC (-40÷158ºF) |
Port Size: | 1/4" NPT/BSP |
Electrical Connection: | conduit 1/2 NPT, terminal block T, DIN43560, M12 (M) |
Mounting: | 1.5" or 2" pipe, DIN rail |
Enclosure: | NEMA 4X (IP65) |
Dear customers, before ordering ControlAir products, please be informed: |