Product Description
| Output Ratio: | 1:1 | 
| Accuracy: | 2.0% | 
| Supply Pressure: | 17bar (250psig) | 
| Signal Pressure: | 10bar (150psig) | 
| Max Flow Coefficients (Cv): | 8/8 (forward/exhaust) | 
| Exhaust Capacity: | 4245 Nl/min (150scfm) | 
| Deadband: | 0.01bar (≤0.2 psig) | 
| Temperature: | -40÷93ºC (-40÷200ºF) | 
| Port Size: | signal: 1/4"NPT supply / output ports: 3/4" NPT exhaust port: 3/4" NPT gauge: 1/4"NPT | 
| Material: | 316SS, nitrile | 
| Weight: | 6.8kg (15Ibs) | 
| Dear customers, before ordering ControlAir products, please be informed: | 
 
             
                     
           
           
           
           
          