Product Description
Output Ratio: | 1:1 |
Accuracy: | 2.0% |
Supply Pressure: | 17bar (250psig) |
Signal Pressure: | 10bar (150psig) |
Max Flow Coefficients (Cv): | 9 / 8 (forward/exhaust) |
Exhaust Capacity: | 4245 Nl/min (150scfm) |
Deadband: | 0.01bar (≤0.2 psig) |
Temperature: | -40÷93ºC (-40÷200ºF) |
Port Size: | signal: 1/4"NPT supply / output ports: 1" NPT exhaust port: 1" NPT gauge: 1/4"NPT |
Material: | aluminum alloy, nitrile |
Weight: | 2.95kg (6.5Ibs) |
Dear customers, before ordering ControlAir products, please be informed: |