Product Description
| Output Ratio: | 1:1 |
| Accuracy: | 1.0% (of 100psi output span) |
| Supply Pressure: | 17bar (250psig) |
| Signal Pressure: | 10bar (150psig) |
| Max Flow Coefficients (Cv): | 4.5 / 3.5 (forward/exhaust) |
| Exhaust Capacity: | 2123Nl/min (75scfm) |
| Sensitivity: | 1" H20 (2.54cm) |
| Deadband: | 0.01bar (≤0.2 psig) |
| Temperature: | -40÷93ºC (-40÷200ºF) |
| Port Size: | signal: 1/4"NPT supply / output ports: 1/2" exhaust port: ø7/16" or 1/4" NPT option gauge: 1/4"NPT |
|
Dear customers, before ordering ControlAir products, please be informed: |