Product Description
| Output Ratio: | 1:1, ± 5% of 100 psi output span |
| Supply Pressure: | 10bar (150psig) |
| Max Flow Coefficients (Cv): | 1/2" - Forward: 6.6 / Exhaust: 5.8 |
| Flow Capacity: | 7075 Nl/min (300 scfm) |
| Deadband: | 0.017bar (≤0.25 psig) |
| Temperature: | Standard: -40 ÷ 71ºC (-40÷160ºF) |
| Port Size (In/Out/Gauge): | 1/2" NPT |
| Material: | st. steel, nitrile |
|
Dear customers, before ordering ControlAir products, please be informed: |