Product Description
Input: | 4÷20mA |
Output Range: | 0.4÷2.0bar (6÷30psig) |
Supply Pressure Max.: | 2.8bar (44psig) |
Air Consumption: | 2.82 Nl/min (0.1 scfm), see data sheet |
Flow Capacity: | 67.92 Nl//min (2.4 scfm) |
Temperature: | -40÷70ºC (-40÷158ºF) |
Port Size: | 1/4" NPT with flow booster |
Electrical Connection: | Terminal block |
Mounting: | Direct |
Material: | Chromate-treated aluminum with epoxy paint, BUNA-N, etc |
Housing: | NEMA 4X (IP 65) |
Dear customers, before ordering ControlAir products, please be informed: |