Product Description
Input: | 4÷20mA |
Output Range: | 0.2÷1.8bar (3÷27psig) |
Supply Pressure Max.: | 2.8bar (42psig) |
Air Consumption: | 2.82 Nl/min (0.1 scfm) |
Flow Capacity: | 67.92 Nl//min (2.4 scfm) |
Temperature: | -40÷70ºC (-40÷158ºF) |
Port Size: | 1/4" NPT with flow booster |
Electrical Connection: | Terminal block |
Mounting: | Direct (standard) or 2" pipe (optional) |
Material: | Chromate-treated aluminum with epoxy paint, BUNA-N, etc. |
Housing: | NEMA 4X (IP 65) |
Weight: | 0.54kg (1.20 lbs) |
Dear customers, before ordering ControlAir products, please be informed: |