Product Description
Input: | 4÷20mA |
Output Range: | 0.2÷1.0bar (3÷15psig) |
Supply Pressure Max.: | 10bar (150psig) |
Air Consumption: | 2.82 Nl/min (0.1 scfm) |
Flow Capacity: | 67.92 Nl//min (2.4 scfm) |
Temperature: | -40÷70ºC (-40÷158ºF) option (L): -55÷70ºC (-67÷158ºF) |
Port Size: | 1/16" manifold mount |
Electrical Connection: | Terminal block |
Mounting: | Direct (standard) or 2" pipe (optional) |
Material: | Chromate-treated aluminum with epoxy paint, BUNA-N, other (see data sheet) |
Housing: | NEMA 4X (IP 65) |
Dear customers, before ordering ControlAir products, please be informed: |