Product Description
Input: | 1÷9VDC |
Output Range: | 0.00÷8.0bar (0÷120psig) |
Supply Pressure Max.: | 10 bar |
Flow Capacity: | 339.60 Nl/min (12cfm) at 100psig (6.8bar) 566 Nl/min (12cfm) at 150psig (10.5bar) |
Linearity: | <±1.5% of span (0.2÷1.0bar, 0.2÷1.8bar, 0.4÷2.0bar) |
Temperature: | -40÷70ºC (-40÷158ºF) |
Port Size: | 1/4 NPT/BSP |
Electrical Connection: | conduit 1/2 NPT (standard), terminal block T, DIN43560, M12 (M) |
Weight: | Standard Unit: 0.77kg (1.7 lbs) |
Dear customers, before ordering ControlAir products, please be informed: |