Product Description
Input: | 0÷5VDC |
Output Range: | 0.14÷4.1bar (2÷60psig) |
Supply Pressure Max.: | 10.3 bar (150psig) |
Flow Capacity: | 566 Nl/min (12cfm) at 150psig (10.5bar) |
Linearity: | <±2.0% of span |
Supply Pressure Sensitivity: | <±0.4% of span |
Temperature: | -40÷70ºC (-40÷158ºF) |
Port Size: | 1/4 NPT/BSP |
Electrical Connection: | conduit 1/2 NPT (standard), terminal block T, DIN43560, M12 (M) |
Weight: | Standard Unit: 0.6kg (1.3 lbs) |
Dear customers, before ordering ControlAir products, please be informed: |