Product Description
Range: | 0.14÷8bar (2÷120psi) |
Flow Capacity: | 396Nl/min (14scfm) |
Exhaust Capacity: | 311Nl/min (11scfm) |
Sensitivity: | 3.2mm (1/8") water |
Bias Range: | -2÷6.7 bar (-30÷100psi) |
Max. Supply Pressure: | 10bar (150psig) |
Max. Signal Pressure: | 8 bar (120 psig) |
Temperature: | -29÷71ºC (-20÷160ºF) |
Port Size: | 1/4" NPT |
Mounting: | in line pipe |
Material: | diecast zinc alloy, Buna-N |
Dear customers, before ordering ControlAir products, please be informed: |